Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRFF436SPS | 2 | KitchenAid Standard-Depth 30.52-cu ft 3 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) ENERGY STAR Certified | Kitchenaid | LWS38850683 | 7161299 | $3,299.00 | $6,598.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WRFF3536SZ | 2 | Whirlpool Standard-Depth 29.58-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | Whirlpool | LWS38850683 | 6600032 | $2,443.00 | $4,886.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GRFS2853AF | 2 | Frigidaire Gallery Standard-Depth 27.8-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS38850683 | 4882711 | $1,999.00 | $3,998.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
MRF27I6BST | 2 | Midea Counter-Depth PLUS 26.5-cu ft 36-in Wide with Dual Ice Maker ( Stainless Steel ) ENERGY STAR Certified | Midea | LWS38850683 | 1248804 | $1,999.00 | $3,998.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
MGD4500MW | 4 | Maytag 7.0-cu ft Vented Gas Dryer ( White ) | Maytag | LWS38850683 | 5144699 | $899.00 | $3,596.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Gas Dryers | Used | Dryers |
LF29H8330S | 1 | LG Standard-Depth 28.6-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS38850683 | 5638409 | $2,599.00 | $2,599.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WM4000HBA | 2 | LG TurboWash 360 High Efficiency Stackable Medium ( 4.5-cu ft ) Front Load Washer ( Black Steel ) | LG | LWS38850683 | 2514199 | $1,299.00 | $2,598.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Used | Washers |
RF32CG5300SR | 1 | Samsung Standard-Depth Mega Capacity 32-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS38850683 | 5407418 | $2,399.00 | $2,399.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GNE25JYKFS | 1 | GE Standard-Depth 24.8-cu ft 3 -Door 33-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | GE | LWS38850683 | 4869492 | $2,299.00 | $2,299.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
KSGS430SPS | 1 | KitchenAid 30-in 5 burners 5-cu ft Air Fry Convection Oven Slide-In Natural Gas Range ( PrintShield Stainless Finish ) | Kitchenaid | LWS38850683 | 7097337 | $2,199.00 | $2,199.00 | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Used | Ranges |
Sign In to see more auction details