Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRMXS2806S | 2 | LG Standard-Depth Craft Ice 27.8-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS351200034 | 1106763 | $3,299.00 | $6,598.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
CAE28DM5TS5 | 1 | Cafe Standard-Depth 27.4-cu ft 4 -Door 36-in Wide with Ice Maker ( Platinum Glass ) ENERGY STAR Certified | Cafe | LWS351200034 | 5697727 | $4,899.00 | $4,899.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
KRFC236SPS | 1 | KitchenAid Counter-Depth 24.3-cu ft 3 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) ENERGY STAR Certified | Kitchenaid | LWS351200034 | 7161294 | $3,299.00 | $3,299.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GRFG2353AF | 1 | Frigidaire Gallery Counter-Depth 23.3-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS351200034 | 5021942 | $2,999.00 | $2,999.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
PFW870SPVRS | 2 | GE Profile UltraFresh Vent System High Efficiency Stackable Extra Large ( 5.3-cu ft ) Front-Load Washer with Steam Cycle ( Sapphire Blue ) | GE | LWS351200034 | 5693796 | $1,449.00 | $2,898.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Used | Washers |
PFQ83HSLWWW | 1 | GE Profile with Pet Hair Removal 4.6-cu ft Ventless All-In-One Washer Dryer Combo ( White ) | GE | LWS351200034 | 6004402 | $2,699.00 | $2,699.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Used | Washer/Dryers |
MTW6205RW | 3 | Maytag High Efficiency Agitator Extra Large ( 5.2-cu ft ) Top-Load Washer ( White ) | Maytag | LWS351200034 | 6914675 | $899.00 | $2,697.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LF29H8330S | 1 | LG Standard-Depth 28.6-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS351200034 | 5638409 | $2,599.00 | $2,599.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LRFXC2606S | 1 | LG Counter-Depth MAX 25.5-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS351200034 | 5302360 | $2,499.00 | $2,499.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WRSF5536RZ | 1 | Whirlpool 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | Whirlpool | LWS351200034 | 6600031 | $2,099.00 | $2,099.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
Sign In to see more auction details