Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waukee Mill Maple 22 MIL x 8.7 in. W x 59 in. L Click Lock Waterproof Luxury vinyl Plank Flooring (25 sq. ft./Case) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 38 | $87.25 | $3,315.50 | 088969154705, | 1012460541 | Mixed Lots | Mixed Lots | 1481814 | 1009755 | I2340115LX | Flooring | Vinyl Flooring | Vinyl Plank Flooring | FLOORING AND RUGS | Lifeproof | Salvage | 1481814-1009755 |
Home Decorators Collection Sycamore Creek Cypress 12mm Waterproof Laminate Plank Flooring (7-1/2"x50-2/3" Low Gloss Embossed (21.1 Sq... [QC:47489322] | 57 | $41.05 | $2,339.85 | N/A | 1004041780 | Mixed Lots | Mixed Lots | 1481814 | 1009321 | HC05 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009321 |
24X48 KESLER MARBLE AVORIO-15.5SF-CA | 40 | $44.87 | $1,794.80 | N/A | 1011116438 | Mixed Lots | Mixed Lots | 1481814 | 1009321 | KM20RCT2448PLHD | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009321 |
LIFEPROOF PRO FLOOR INSTALL KIT 33PC (Please be advised that sets may be missing pieces or otherwise incomplete.) | 41 | $40.49 | $1,660.09 | N/A | 1007124444 | Mixed Lots | Mixed Lots | 1481814 | 1009321 | LP2218 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009321 |
2 PACK-TRAIL OAK 47\" L X12.15\" W X 2 (Please be advised that sets may be missing pieces or otherwise incomplete.) | 14 | $115.92 | $1,622.88 | N/A | 1013219378 | Mixed Lots | Mixed Lots | 1481814 | 1009321 | 01D-CA73675 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009321 |
Home Decorators Collection Spring Valley Oak 12mm Waterproof Laminate Plank Flooring (7-1/2"x50-2/3" Low Gloss Embossed (21.1 Sq Ft/C... [QC:47267222] | 24 | $41.05 | $985.20 | N/A | 1004041780 | Mixed Lots | Mixed Lots | 1481814 | 1009755 | HC05 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009755 |
10X21 GLOSSY RAPIDSCERAMIC-CA-14.8SF | 14 | $61.68 | $863.52 | N/A | 1005164543 | Mixed Lots | Mixed Lots | 1481814 | 1009321 | 95899 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009321 |
6X36 TRACE MEADOW - CA - 14.5SF | 24 | $30.97 | $743.28 | N/A | 1005331612 | Mixed Lots | Mixed Lots | 1481814 | 1009755 | TM07636HD1PR | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009755 |
SWISS KRONO_S/O_23-11-61_LAMINATE | 18 | $41.05 | $738.90 | N/A | 1004041780 | Mixed Lots | Mixed Lots | 1481814 | 1009755 | HC05 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009755 |
LASH 360 LEVELING PROJECT 100+100 PK (Please be advised that sets may be missing pieces or otherwise incomplete.) | 15 | $38.08 | $571.20 | N/A | 1014116963 | Mixed Lots | Mixed Lots | 1481814 | 1009755 | 99735DU | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481814-1009755 |
Sign In to see more auction details