Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-in-One Matte Black Finished Stainless Steel 33 in. x 22 in. Single Bowl Drop-in Kitchen Sink with Spring Neck Faucet | 1 | $671.99 | $671.99 | N/A | 1005706761 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | KS0531-KF12 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
DRAIN CLEANER MACHINE 100 FT. X 1/2 | 1 | $584.64 | $584.64 | N/A | 1012776591 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | ZDJJKLSGDSTJVBQ | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
DENBIGH MATTE BLACK FIRECLAY 33 IN. | 1 | $449.23 | $449.23 | N/A | 1011261118 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | ERI-FS-105MB | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
SIERRA VEINS 36 IN. W X 22 IN. D ENG | 1 | $426.72 | $426.72 | N/A | 1014634264 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | LAE782WHM | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
ONE SERIES 33 IN. DROP-IN DOUBLE BOW | 1 | $412.02 | $412.02 | N/A | 1010958853 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | ON8420-58UG | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
PIPELINE INSPECTION CAMERA 98.4 FT. | 1 | $374.21 | $374.21 | N/A | 1009822081 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | GDKSYCM-4.330C2 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
33\" X 22\" DROP-IN MATTE BLACK QUARTZ | 1 | $373.79 | $373.79 | N/A | 1015261695 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | HD-FL-GTS3322B2 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
8 IN. WIDESPREAD DOUBLE HANDLE BATHR | 2 | $186.45 | $372.90 | N/A | 1009547392 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | LE-0124-MB-D | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
33 IN. UNDERMOUNT SINGLE BOWL MATTE | 1 | $316.85 | $316.85 | N/A | 1010749176 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | SY33B-1S | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
QUARTZ COMPOSITE 30 IN. W SINGLE BOW | 1 | $297.36 | $297.36 | N/A | 1011237857 | Mixed Lots | Mixed Lots | 1481819 | 1012175 | Q-S30W-BVCN | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481819-1012175 |
Sign In to see more auction details