Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINSOME 48" SAND VANITY | 2 | $898.13 | $1,796.26 | N/A | 1011853166 | Mixed Lots | Mixed Lots | 1481818 | 1011933 | WS48-SD | N/A | N/A | N/A | KITCHEN AND BATH | N/A | Salvage | 1481818-1011933 |
NEXTILE TUB WALL | 3 | $493.91 | $1,481.73 | N/A | 1004070835 | Mixed Lots | Mixed Lots | 1481818 | 1011933 | Z041-5000 | N/A | N/A | N/A | KITCHEN AND BATH | N/A | Salvage | 1481818-1011933 |
LP HYB 9M STAPLETON OAK 25.01SF | 21 | $65.13 | $1,367.73 | N/A | 1014393240 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | 7LPUS2A5ATK833 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481818-1012014 |
66 IN. D X 115 IN. W X 72 IN. H RUST | 1 | $1,168.37 | $1,168.37 | N/A | 1004670909 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | GR32 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481818-1012014 |
24X24 YULONG WHITE-16 SF-CA | 26 | $41.30 | $1,073.80 | N/A | 1001682883 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | NPRYULWHI24X24 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481818-1012014 |
LP 22MIL WESTMINSTER OAK 9X48 | 15 | $56.50 | $847.50 | N/A | 1014143209 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | 652210810948 | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481818-1012014 |
Black 18 in. W x 18 in. L x 0.3 in. Thick Rubber Exercise\Gym Flooring Tiles (6 Tiles\Case) (14.3 sq. ft.) | 21 | $39.97 | $839.37 | 847029082989, | 1002423717 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | 58298 | Flooring | Gym Flooring | Gym Floor Tiles | FLOORING AND RUGS | TrafficMaster | Salvage | 1481818-1012014 |
GB POWER FLUSH EL 2PC TOILET (Please be advised that sets may be missing pieces or otherwise incomplete.) | 5 | $152.66 | $763.30 | N/A | 1004159514 | Mixed Lots | Mixed Lots | 1481818 | 1011933 | N2450E | N/A | N/A | N/A | KITCHEN AND BATH | N/A | Salvage | 1481818-1011933 |
ALOHA 5 FT. RH TUB WHITE | 3 | $235.19 | $705.57 | N/A | 1005779851 | Mixed Lots | Mixed Lots | 1481818 | 1011933 | 011-3364-00 | N/A | N/A | N/A | KITCHEN AND BATH | N/A | Salvage | 1481818-1011933 |
VINTAGE LANTERN WHITE 6.25 IN. X 7.2 | 6 | $107.86 | $647.16 | N/A | 1001563470 | Mixed Lots | Mixed Lots | 1481818 | 1012014 | VINTAGELANLTWHT | N/A | N/A | N/A | FLOORING AND RUGS | N/A | Salvage | 1481818-1012014 |
Sign In to see more auction details