Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRYKC2606S | 4 | LG Counter-Depth MAX Mirror InstaView 4 Types of Ice 25.5-cu ft 3 -Door 36-in Wide with Dual Ice Maker and Door within Door ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS3119113 | 5302357 | $3,199.00 | $12,796.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
WRFF3536SZ | 5 | Whirlpool Standard-Depth 29.58-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | Whirlpool | LWS3119113 | 6600032 | $2,443.00 | $12,215.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
PFQ97HSPVDS | 3 | GE Profile UltraFast Combo Compact 4.8-cu ft Ventless All-In-One Washer Dryer Combo ( Carbon Graphite ) | GE | LWS3119113 | 5338249 | $2,999.00 | $8,997.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Scratch & Dent | Washer/Dryers |
RF29BB86004M | 2 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 4 -Door 36-in Wide with Dual Ice Maker and Door within Door ( Morning Blue ) ENERGY STAR Certified | Samsung | LWS3119113 | 5112815 | $3,399.00 | $6,798.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
WED4815EW | 6 | Whirlpool 7-cu ft Vented Electric Dryer ( White ) | Whirlpool | LWS3119113 | 670009 | $699.00 | $4,194.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
WRMF3636SZ | 1 | Whirlpool Standard-Depth 28.9-cu ft 36-in Wide with Ice Maker ( Fingerprint-Resistant Stainless Finish ) ENERGY STAR Certified | Whirlpool | LWS3119113 | 1248786 | $3,099.00 | $3,099.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
HRB171N6ASE | 3 | Hisense PureSpace 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Hisense | LWS3119113 | 3159040 | $999.00 | $2,997.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Bottom-Freezer Refrigerators | Scratch & Dent | Refrigerators |
WED4307SW | 4 | Whirlpool 7-cu ft Vented Electric Dryer ( White ) | Whirlpool | LWS3119113 | 6914665 | $749.00 | $2,996.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
MRF29D9BST | 1 | Midea Standard-Depth OneTouch Autofill 28.9-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Stainless steel ) ENERGY STAR Certified | Midea | LWS3119113 | 6600083 | $2,799.00 | $2,799.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
FRSS26L3AF | 2 | Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS3119113 | 5122796 | $1,399.00 | $2,798.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
Sign In to see more auction details