New Condition. Unsold merchandise with no signs of use.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Brand | Seller Category | Condition | Department | Product Class | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson 16'' Fierce Team Traditional Pickleball Paddle - Purple | 240 | $35.49 | $8,517.60 | 97512809443 | Sports & Outdoors | Outdoor Sports | Wilson | SPORTING GOODS | New | TEAM-SPORT EQUIPMENT | N/A | 91841290 | LPGE931880 | 9394794104953742 | TGT_ONTARIO_010626_15 |
Color-Your-Own Tree House Fort - Mondo Llama | 40 | $30.00 | $1,200.00 | 765468003719 | Mixed Lots | Mixed Lots | Mondo Llama | STATIONERY & OFFICE SUPPLIES | New | SCHOOL-OFFICE SUPPLIES | N/A | 92032667 | LPCW412042 | 9394794104953742 | TGT_ONTARIO_010626_15 |
Color-Your-Own Tree House Fort - Mondo Llama | 20 | $30.00 | $600.00 | 765468003719 | Mixed Lots | Mixed Lots | Mondo Llama | STATIONERY & OFFICE SUPPLIES | New | SCHOOL-OFFICE SUPPLIES | N/A | 92032667 | LPGS068476 | 9394794104967565 | TGT_ONTARIO_010626_15 |
American Tourister NXT Hardside Large Checked Spinner Suitcase - Pink: Retractable Handle, ABS Material | 8 | $97.99 | $783.92 | 49845277550 | Apparel, Shoes & Accessories | Mixed Apparel | American Tourister | APPAREL | New | LUGGAGE | N/A | 54142665 | LPCU887512 | 9394794104967565 | TGT_ONTARIO_010626_15 |
Football Out of Aisle - Gigglescape | 64 | $15.00 | $960.00 | 667902160890 | Toys, Kids & Baby | Toys | Gigglescape | TOYS | New | ACTIVITIES-DOLLS-PLUSH | N/A | 94819407 | N/A | 9394794104953162 | TGT_ONTARIO_010626_15 |
Football Out of Aisle - Gigglescape | 64 | $15.00 | $960.00 | 667902160890 | Toys, Kids & Baby | Toys | Gigglescape | TOYS | New | ACTIVITIES-DOLLS-PLUSH | N/A | 94819407 | N/A | 9394794104967633 | TGT_ONTARIO_010626_15 |
Football Out of Aisle - Gigglescape | 64 | $15.00 | $960.00 | 667902160890 | Toys, Kids & Baby | Toys | Gigglescape | TOYS | New | ACTIVITIES-DOLLS-PLUSH | N/A | 94819407 | N/A | 9394794104967602 | TGT_ONTARIO_010626_15 |
Hot Wheels Dragon Launch Transporter Vehicle | 216 | $14.99 | $3,237.84 | 887961916386 | Toys, Kids & Baby | Toys | Hot Wheels | TOYS | New | GAMES-DIECAST-ACTION FIGURES | N/A | 83351858 | LPJC677643 | 9394794104966896 | TGT_ONTARIO_010626_15 |
Hot Wheels Dragon Launch Transporter Vehicle | 112 | $14.99 | $1,678.88 | 887961916386 | Toys, Kids & Baby | Toys | Hot Wheels | TOYS | New | GAMES-DIECAST-ACTION FIGURES | N/A | 83351858 | LPJC677643 | 9394794104966896 | TGT_ONTARIO_010626_15 |
Tonka Steel Classics Giga Series - Bulldozer | 16 | $10.99 | $175.84 | 885561063196 | Toys, Kids & Baby | Toys | Tonka | GAMES-DIECAST-ACTION FIGURES | New | TOYS | N/A | 92131522 | N/A | 9394794104966896 | TGT_ONTARIO_010626_15 |
Sign In to see more auction details