New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Brand | Seller Category | Condition | Department | Product Class | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Football Out of Aisle - Gigglescape | 32 | $15.00 | $480.00 | 667902160890 | Toys, Kids & Baby | Toys | Gigglescape | TOYS | New | ACTIVITIES-DOLLS-PLUSH | N/A | 94819407 | N/A | 9394794104967787 | TGT_ONTARIO_010626_6 |
Color-Your-Own Tree House Fort - Mondo Llama | 35 | $30.00 | $1,050.00 | 765468003719 | Mixed Lots | Mixed Lots | Mondo Llama | STATIONERY & OFFICE SUPPLIES | New | SCHOOL-OFFICE SUPPLIES | N/A | 92032667 | LPCW412042 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Travel Smart 2 Device Magnetic 15W Wireless Charger: Magnetic Mount, Cord Length 3 ft | 12 | $34.99 | $419.88 | 39052020476 | Electronics | Mixed Electronics | Travel Smart | ELECTRONICS | New | LUGGAGE | N/A | 92108456 | LPHD435444 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Travel Smart 2 Device Magnetic 15W Wireless Charger: Magnetic Mount, Cord Length 3 ft | 24 | $34.99 | $839.76 | 39052020476 | Electronics | Mixed Electronics | Travel Smart | ELECTRONICS | New | LUGGAGE | N/A | 92108456 | LPHD435444 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Travel Smart 2 Device Magnetic 15W Wireless Charger: Magnetic Mount, Cord Length 3 ft | 48 | $34.99 | $1,679.52 | 39052020476 | Electronics | Mixed Electronics | Travel Smart | ELECTRONICS | New | LUGGAGE | N/A | 92108456 | LPHD435444 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Travel Smart 2 Device Magnetic 15W Wireless Charger: Magnetic Mount, Cord Length 3 ft | 3 | $34.99 | $104.97 | 39052020476 | Electronics | Mixed Electronics | Travel Smart | ELECTRONICS | New | LUGGAGE | N/A | 92108456 | LPHD435444 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Kids' Toiletry Bag Daisy - Cat & Jack️ | 24 | $5.00 | $120.00 | 198420239541 | Apparel, Shoes & Accessories | Mixed Apparel | Cat & Jack | APPAREL | New | LUGGAGE | N/A | 92172604 | LPGS751119 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Hot Wheels Stunt Champion Vertical Jump Challenge Toy Vehicle Playset | 2 | $19.99 | $39.98 | 194735333936 | Toys, Kids & Baby | Toys | Hot Wheels | GAMES-DIECAST-ACTION FIGURES | New | TOYS | N/A | 95293597 | N/A | 9394794104967787 | TGT_ONTARIO_010626_6 |
Fisher-Price Imaginext Jurassic World Rebirth Sprinting Spinosaurus Dinosaur Toy with Lunge and Chomp | 1 | $18.79 | $18.79 | 194735303915 | Toys, Kids & Baby | Toys | Imaginext | TOYS | New | GAMES-DIECAST-ACTION FIGURES | N/A | 93708421 | N/A | 9394794104967787 | TGT_ONTARIO_010626_6 |
Barbie Fashionistas 11.7" Doll #234 in Sequined Purple Dress and Silvery Accessories Brown Hair | 4 | $9.99 | $39.96 | 194735255573 | Toys, Kids & Baby | Toys | Barbie | TOYS | New | ACTIVITIES-DOLLS-PLUSH | N/A | 91992715 | LPHA159054 | 9394794104967787 | TGT_ONTARIO_010626_6 |
Sign In to see more auction details