Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Item Description | Qty | Unit Retail | Ext. Retail | SKU | Category | Subcategory | Location | Product Class | Seller Category | Brand | Model | Unit Weight | Condition | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ther - BUILT-IN FREEZER | 1 | $7,299.00 | $7,299.00 | 6438344 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Refrigerators | PREMIUM MAJOR APPL | Thermador | T36IF905SP | 437 lbs | Used Good | SO PAC COL REFRG REG | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
LG WSEP4723F 4.7 CU FT WALL OVEN ELECTRI | 2 | $1,999.99 | $3,999.98 | 6534249 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Wall Ovens | BUILT IN COOKING | LG | WSEP4723F | 158 lbs | Used Good | EL SINGLE WALL OVEN | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
F&P - 36" FRNCH DOOR ICE 72" PANEL READY | 1 | $3,799.00 | $3,799.00 | 6214645 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Refrigerators | PREMIUM MAJOR APPL | Fisher & Paykel | RS36A72J1 N | 240 lbs | Used Good | SO PAC BI REF REG | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
WP WOED7030PZ ELECTRIC DOUBLE WALL OVEN | 1 | $3,599.99 | $3,599.99 | 6551202 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Wall Ovens | BUILT IN COOKING | Whirlpool | WOED7030PZ | 274 lbs | Used Good | SO EL DBL WLOV BBHD | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
KSDG950ESS 30IN 4BRNR 2FUEL DNDRFT Range | 1 | $3,499.99 | $3,499.99 | 7322113 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Ranges | RANGES | KitchenAid | KSDG950ESS | 205 lbs | Used Good | SO DUAL RNG BBHD | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
GP PYE22KYNFS 22CF 36" CD 3DR STS | 1 | $2,879.99 | $2,879.99 | 6399139 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Refrigerators | REFRIGERATION | GE Profile | PYE22KYNFS | 363 lbs | Used Good | FRENCH DOOR REFRIG | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
KMBS730SPS BIM OVEN W AIR FRY | 1 | $2,749.99 | $2,749.99 | 6643097 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Microwave Wall Ovens | BUILT IN COOKING | KitchenAid | KMBS730SPS | 116 lbs | Used Good | SO BI MIC BBHD | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
KUIX535HPS ICE MAKER | 1 | $2,429.99 | $2,429.99 | 6321294 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Ice Makers | BUILT-IN REFRIGERATR | KitchenAid | KUIX535HPS | 97 lbs | Used Good | SO ICEMAKER BBHD | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
DACOR - 42" FOUR DOOR SILVER S | 1 | $2,099.00 | $2,099.00 | 6182430 | Mixed Lots | Mixed Lots | VDDC 75 FLOWER MOUND | Parts & Accessories | PREMIUM MAJOR APPL | Dacor | RAT42AMAASR | 70 lbs | Used Good | SO PAC ACC HMDEL REG | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
MGS8800PZ GAS RANGE SS | 1 | $2,099.00 | $2,099.00 | 6565741 | Major Appliances | Kitchen Appliances | VDDC 75 FLOWER MOUND | Ranges | RANGES | Maytag | MGS8800PZ | 193 lbs | Used Good | GAS RANGE | DDC_75_DALLAS_TX_DDC_053126_RTV_210627 |
Sign In to see more auction details