Mixed Condition. Can include products of any quality, including salvage. There’s no guarantee of one particular product condition unless specified in the manifest or auction details.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Item Description | Qty | Unit Retail | Ext. Retail | SKU | Category | Subcategory | Location | Product Class | Seller Category | Brand | Model | Unit Weight | Condition | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KA KFGC500JPA 30 IN COMMERCIAL STYLE GAS | 1 | $3,869.99 | $3,869.99 | 6383090 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Ranges | RANGES | KitchenAid | KFGC500JPA | 358 lbs | Mixed | SO GAS RANGE BBHD | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
KFGC506JSS COMMERCIAL GAS RANGE SS | 1 | $4,949.99 | $4,949.99 | 6383091 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Ranges | RANGES | KitchenAid | KFGC506JSS | 389 lbs | Mixed | GAS RANGE | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
5.0 CU FT WASHER 7.8 CU FT DRYER TOWER | 1 | $3,099.00 | $3,099.00 | 6573536 | Major Appliances | Laundry Appliances | VDDC 728 ORLANDO | Stacked Washer/Dryers | LAUNDRY | LG | WKHC252HBA | 380 lbs | Mixed | SO EL LNDY CTR BBHD | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
Nordictrack Commercial 1250 | 1 | $1,999.00 | $1,999.00 | 6545969 | Sports & Outdoors | Exercise & Fitness Equipment | VDDC 728 ORLANDO | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL14124 | 33.3 lbs | Mixed | TREADMILLS | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
KVWB400DSS-30" WALL RH SS-WHIRLPOOL | 2 | $949.99 | $1,899.98 | 9168067 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Kitchen Ventilation | KITCHEN VENTILATION | KitchenAid | KVWB400DSS | 45 lbs | Mixed | RANGEHOODS | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
SS WF53BB8900ATUS 5.3CF FL WASHER SLV | 1 | $1,484.99 | $1,484.99 | 6507621 | Major Appliances | Laundry Appliances | VDDC 728 ORLANDO | Washers | LAUNDRY | Samsung | WF53BB8900A | 233.7 lbs | Mixed | SO FL WASHER BBHD | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
BC HCP50652UC BOSCH 30IN PYRAMID CANOPY | 1 | $1,259.99 | $1,259.99 | 6359163 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Kitchen Ventilation | KITCHEN VENTILATION | Bosch | HCP50652UC | 55 lbs | Mixed | SO RANGHOODS BBHD | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
LG DLGX4001W 7.4CF FL G DRYER WHT | 1 | $1,088.99 | $1,088.99 | 6419625 | Major Appliances | Laundry Appliances | VDDC 728 ORLANDO | Dryers | LAUNDRY | LG | DLGX4001W | 155 lbs | Mixed | FL GAS DRYER | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
WVU37UC0FS-30" UC RH SS-WHIRLPOOL | 2 | $305.99 | $611.98 | 5868527 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Kitchen Ventilation | KITCHEN VENTILATION | Whirlpool | WVU37UC0FS | 24 lbs | Mixed | RANGEHOODS | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
KMHS120ESS OTR MICRO 1000W W/ 7 SENSOR F | 1 | $599.99 | $599.99 | 5848099 | Major Appliances | Kitchen Appliances | VDDC 728 ORLANDO | Microwave Hoods | OTR MICROWAVE | KitchenAid | KMHS120ESS | 77 lbs | Mixed | OTR MIC | 728_1322_POLK_CITY_FL_DDC_052826_RTV_209917 |
Sign In to see more auction details