Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Item Description | Size | Qty | Unit Retail | Ext. Retail | Category | Subcategory | Lot ID | Item # | Brand | Color | Unit Weight | Image URL | Seller Category | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women with Control Petite Finespun Jersey | Petite Large | 31 | $71.00 | $2,201.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623040 | Women with Control | Deep Ocean Blue | 1.462 lbs | http://images-p.qvc.com/is/image/a/40/a623040.001?wid=500 | Dresses & Skirts - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Denim & Co. Stretch Velveteen Regular Long Jack | Medium | 8 | $85.00 | $680.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623550 | Denim & Co. | Black | 1.462 lbs | http://images-p.qvc.com/is/image/a/50/a623550.001?wid=500 | Blazers & Jackets - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Barefoot Dreams CozyChic Ultra Lite V-Neck | Small | 4 | $135.00 | $540.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A571913 | Barefoot Dreams | Mineral | 1.462 lbs | http://images-p.qvc.com/is/image/a/13/a571913.001?wid=500 | Blouses & Tops - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
NYDJ Margot Girlfriend- Rust Brown | Petite 12 | 4 | $119.00 | $476.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A618013 | NYDJ | Rust Brown | 1.462 lbs | http://images-p.qvc.com/is/image/a/13/a618013.001?wid=500 | Pants - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Women with Control Petite Finespun Jersey | Petite X-Large | 6 | $71.00 | $426.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623040 | Women with Control | Black | 1.462 lbs | http://images-p.qvc.com/is/image/a/40/a623040.001?wid=500 | Dresses & Skirts - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Women with Control Regular Finespun Jersey | Size 2X | 5 | $71.00 | $355.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623039 | Women with Control | Black | 1.462 lbs | http://images-p.qvc.com/is/image/a/39/a623039.001?wid=500 | Plus Size | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Women with Control Regular Finespun Jersey | Size 1X | 5 | $71.00 | $355.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623039 | Women with Control | Deep Ocean Blue | 1.462 lbs | http://images-p.qvc.com/is/image/a/39/a623039.001?wid=500 | Plus Size | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Women with Control Petite Finespun Jersey | Petite Medium | 5 | $71.00 | $355.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623040 | Women with Control | Deep Ocean Blue | 1.462 lbs | http://images-p.qvc.com/is/image/a/40/a623040.001?wid=500 | Dresses & Skirts - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
LOGO Life by Lori Goldstein French Terry Hoodie | Small | 5 | $71.00 | $355.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A630233 | LOGO by Lori Goldstein | Steel Blue | 1.462 lbs | http://images-p.qvc.com/is/image/a/33/a630233.001?wid=500 | Blouses & Tops - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
GRAVER Susan Graver Regular Status Stretch Slim | Large | 4 | $78.00 | $312.00 | Apparel, Shoes & Accessories | Women's Apparel | 3_15847 | A623499 | Susan Graver | Black | 1.462 lbs | http://images-p.qvc.com/is/image/a/99/a623499.001?wid=500 | Pants - CPC | Used Fair | 001FL999999995351442- | Apparel | D012A117 |
Sign In to see more auction details