New Condition. Unsold merchandise with no signs of use.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raid Max Concentrated Bug Killer Indoor Fogger - 2.1oz/3ct: Kills Mosquitoes, Ants, Fleas, Ticks, Roaches (Please be advised that sets may be missing pieces or otherwise incomplete.) | 66 | $24.99 | $1,649.34 | 046500815652 | Mixed Lots | Mixed Lots | LPKQ106461 | HOUSEHOLD CLEANING | Raid | 12981179 | United States of America | New | CATCHALL ZONE 2 V4 | 3 | HOME CARE | PATIO & OUTDOOR DECOR | N | PTBE08387 | INDOOR FOGGER | urc_mixed_20260529_037_p |
Raid Small Roach Bait & Indoor Roach Killer - 12ct: Avermectin, Ready to Use, 0.05% Active Ingredient (Please be advised that sets may be missing pieces or otherwise incomplete.) | 48 | $10.89 | $522.72 | 046500116322 | Home & Garden | Household Essentials | LPJM570061 | HOUSEHOLD CLEANING | Raid | 12980947 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | PATIO & OUTDOOR DECOR | N | PTBI33066 | ROACH BAITS | urc_mixed_20260529_037_p |
Glade Automatic Air Freshener Spray Dispenser Battery-Operated with Refill - Aqua Waves - 6.2oz | 20 | $15.79 | $315.80 | 046500031526 | Mixed Lots | Mixed Lots | LPKK108103 | HOUSEHOLD CLEANING | Glade | 81408282 | United States of America | New | CATCHALL ZONE 2 V4 | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBE08387 | ELEC OIL BATTERY | urc_mixed_20260529_037_p |
GoodCook Meal Prep 1 Compartment Rectangle Containers + Lids - 4Cups - 20 pcs/10ct - Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 25 | $10.99 | $274.75 | 076753107839 | Home & Garden | Household Essentials | LPKV575857 | PAPER-DSPBL PLASTICS | GoodCook | 75668329 | China | New | HOUSEHOLD GOODS & PETS QSR226 - N | 253 | HOME CARE | KITCHEN | N | PTBI33066 | DISP CONTAINERS | urc_mixed_20260529_037_p |
All Unscented Free Clear with Oxi Liquid Laundry Detergents 49 Loads - 73oz | 21 | $12.29 | $258.09 | 072613474189 | Home & Garden | Household Essentials | LPKX851026 | HOUSEHOLD CLEANING | All | 94874784 | United States of America | New | HOUSEHOLD GOODS AND PETS ZONE 1 V4 | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBE08392 | LIQUID | urc_mixed_20260529_037_p |
Febreze Fade Defy Plug Air Freshener & Odor Fighter - Mountain - 0.87 fl oz/2pk: Electric, Oil, Dye-Free, Phthalate-Free (Please be advised that sets may be missing pieces or otherwise incomplete.) | 21 | $11.99 | $251.79 | 030772059647 | Home & Garden | Household Essentials | LPKT791423 | HOUSEHOLD CLEANING | Febreze | 87515144 | Mexico | New | HOUSEHOLD GOODS AND PETS ZONE 1 V4 | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBE08392 | ELCTRCS-SCNTD OILS | urc_mixed_20260529_037_p |
Blueland Toilet Bowl Cleaning Tablets - Peppermint Eucalyptus - 10ct: Paraben-Free, Removes Rust (Please be advised that sets may be missing pieces or otherwise incomplete.) | 10 | $13.99 | $139.90 | 810018398989 | Home & Garden | Household Essentials | LPKM042419 | HOUSEHOLD CLEANING | Blueland | 94935959 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI33101 | TOILET | urc_mixed_20260529_037_p |
Brushed Fleece Plaid Dog Pajamas - Wondershop Black and Green L | 10 | $10.00 | $100.00 | 191907944235 | Home & Garden | Household Essentials | LPKM056632 | PET CARE | Wondershop | 94675429 | Viet Nam | New | HOUSEHOLD GOODS & PETS QSR226 - N | 83 | PETS | HOME | N | PTBI33066 | FAMILY SLEEP 2022 | urc_mixed_20260529_037_p |
GoodCook Meal Prep 1 Compartment Rectangle Containers + Lids - 4Cups - 60 pcs/30ct - Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 4 | $24.99 | $99.96 | 076753118118 | Home & Garden | Household Essentials | LPKV575889 | PAPER-DSPBL PLASTICS | GoodCook | 87718340 | China | New | HOUSEHOLD GOODS & PETS QSR226 - N | 253 | HOME CARE | KITCHEN | N | PTBI33066 | DISP CONTAINERS | urc_mixed_20260529_037_p |
Lysol Lavender Disinfectant Aerosol Spray - 38 fl oz | 6 | $13.79 | $82.74 | 019200956512 | Home & Garden | Household Essentials | LPKL425733 | HOUSEHOLD CLEANING | Lysol | 93290391 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI33101 | ALL PURP TRIGGERS | urc_mixed_20260529_037_p |
Sign In to see more auction details