Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE Profile Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 2 | $429.99 | $859.98 | 084691949619 | Small Appliances | Mixed Small Appliances | LPTG4368385 | SMALL APPLIANCES | GE Profile; Hearth & Hand with Magnolia | 92318499 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96105 | WINE/ENTERTAINMENT | urc_small_appliance_and_floor_care_20260529_018_p |
BISSELL PowerClean DualBrush Cordless Stick Vacuum 4196T Pet Hair Pick-Up Black | 1 | $359.99 | $359.99 | 011120282283 | Small Appliances | Mixed Small Appliances | LPTG4362134 | FLOORCARE | BISSELL | 95078175 | Viet Nam | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | B | PTBQ96272 | STICK CORDLESS | urc_small_appliance_and_floor_care_20260529_018_p |
Whirlpool 4.3 cu ft Mini Refrigerator Stainless Steel WH43S1E: Compact Dorm Fridge, Energy Star, Reversible Door, 2 Shelves | 1 | $199.99 | $199.99 | 836321007028 | Small Appliances | Mixed Small Appliances | LPTG4365817 | SMALL APPLIANCES | Whirlpool | 17304428 | China | Like New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96272 | REFRIGERATOR | urc_small_appliance_and_floor_care_20260529_018_p |
EUHOMY Portable Nugget Ice Maker IM002-NBL | 1 | $169.99 | $169.99 | 850082205011 | Small Appliances | Mixed Small Appliances | LPTG4362460 | SMALL APPLIANCES | EUHOMY | 95104682 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96105 | WINE/ENTERTAINMENT | urc_small_appliance_and_floor_care_20260529_018_p |
Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo Mint | 1 | $149.99 | $149.99 | 840397508211 | Small Appliances | Mixed Small Appliances | LPTG4361319 | FLOORCARE | Sharper Image | 93192028 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | B | PTBQ96105 | STICK CORDLESS | urc_small_appliance_and_floor_care_20260529_018_p |
GE Profile Opal Side Tank - Hearth & Hand with Magnolia | 2 | $70.99 | $141.98 | 084691949596 | Small Appliances | Mixed Small Appliances | LPKU921137 | SMALL APPLIANCES | GE Profile; Hearth & Hand with Magnolia | 94593967 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96272 | FRIDGE ACCESSORIES | urc_small_appliance_and_floor_care_20260529_018_p |
Midea Ice Maker Countertop, Bullet Ice, 26 lbs Daily Production, 2 Ice Sizes, White | 1 | $99.99 | $99.99 | 840296515044 | Small Appliances | Mixed Small Appliances | LPTG5026705 | SMALL APPLIANCES | Midea | 94372498 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96105 | WINE/ENTERTAINMENT | urc_small_appliance_and_floor_care_20260529_018_p |
KitchenAid Variable-Speed Hand Blender - KHBV53 - Matte Black: 3-Speed Immersion Blender, Dishwasher-Safe, BPA-Free | 1 | $69.99 | $69.99 | 883049546063 | Small Appliances | Mixed Small Appliances | LPKX843145 | SMALL APPLIANCES | KitchenAid | 79423726 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96272 | HAND BLENDER | urc_small_appliance_and_floor_care_20260529_018_p |
Shark Cyclone Cordless Handheld Vacuum CH701 5" Path Blue: Best for Pet Hair, Multi-Surface, USB Chargeable, Lightweight, Washable Filter | 1 | $69.99 | $69.99 | 622356610759 | Small Appliances | Vacuums | LPKX911762 | FLOORCARE | Shark | 89285384 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | B | PTBQ96272 | HAND VACUUM | urc_small_appliance_and_floor_care_20260529_018_p |
Mr. Coffee 12-Cup Programmable Coffee Maker Black | 1 | $34.99 | $34.99 | 053891177337 | Small Appliances | Mixed Small Appliances | LPTG4723226 | SMALL APPLIANCES | Mr. Coffee | 91863920 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96272 | DRIP COFFEE MAKER | urc_small_appliance_and_floor_care_20260529_018_p |
Sign In to see more auction details