Like New Condition. Unused merchandise with minimal signs of handling. Stock that exceeds current or projected demand, often resulting from overordering, forecasting errors, or changes in market trends.
Product images are a mix of stock photos for representation and photos of the actual inventory you will receive. Pallet images included are of the actual inventory you will receive.
Please see manifest for more details.

Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Lot ID | Seller Category | Expiration Date | Item # | Brand | Unit Weight | Color | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSULATORJOINTSPINE TO ANCIL | 100 | $5.00 | $500.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Electrical | N/A | 1048456-00-B | Tesla | 2 lbs | N/A | Like New | Model S,Model X |
ORING MOLDED MOTOR TO GEARBOX | 100 | $1.15 | $115.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1002765-00-B | Tesla | 1 lb | N/A | Like New | Model S,Model X |
EU SEATBELT ASSY 2ND ROW CTR BLK | 10 | $115.00 | $1,150.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Safety and Restraint | N/A | 1021792-00-B | Tesla | 4 lbs | N/A | Like New | Model S |
SCREW 30X134X8 RECESSED SIX LOBE PANHEAD | 500 | $0.50 | $250.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1035556-00-A | Tesla | 1 lb | N/A | Like New | Model S |
7MM X 12MM WHITE ONE SIDED TAPEON CLIP | 100 | $0.59 | $59.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1037938-00-A | Tesla | 1 lb | N/A | Like New | Model 3,Model S,Model Y |
SCREW M4 X 07 X 14MM | 500 | $0.60 | $300.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1011423-00-C | Tesla | 2 lbs | N/A | Like New | Model S,Model X |
SUPPORT BRACKET INSTRUMENT PANEL SIDE COVER RIGHT | 500 | $0.90 | $450.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Subcomponent | N/A | 1028405-00-A | Tesla | 25 lbs | N/A | Like New | Model S |
BOLT M8125 X 30MM FLANGED HEAD CAP SCREW | 500 | $0.90 | $450.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1002783-00-A | Tesla | 19 lbs | N/A | Like New | Model S |
BOLTM8125X30FHCS W10MM HEXDIN7500 | 100 | $1.10 | $110.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 1037667-00-A | Tesla | 4 lbs | N/A | Like New | Model S,Model X |
SHIPPING CAP | 68 | $1.00 | $68.00 | N/A | Automotive Supplies | Mixed Automotive Supplies | 4800.42126.007 | Hardware (including fasteners) | N/A | 2006811 | Tesla | 1 lb | N/A | Like New | Model S |
Sign In to see more auction details