Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 IN. W X 36 IN. H RECTANGULAR FRAM | 1 | $403.19 | $403.19 | N/A | 1009737248 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | MA035536TD-AtoZ | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
24 IN. W X 32 IN. H RECESSED RECTANG | 2 | $199.92 | $399.84 | N/A | 1015277259 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | MDCM02BG2432 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
JOSEPHINE QUICK-FIT DROP-IN FARMHOUS | 1 | $396.70 | $396.70 | N/A | 1005142396 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | SK450-34FC-MB | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
55 IN. 6-JET SHOWER PANEL SYSTEM WIT | 1 | $352.80 | $352.80 | N/A | 1005406542 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | 6025F1040302S2 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
30 IN. W X 30 IN. H ROUND WHITE META | 1 | $319.20 | $319.20 | N/A | 1012473430 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | HD-JSKJG-R76wh | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
ZERO RADIUS 32 IN. UNDERMOUNT SINGLE | 1 | $287.21 | $287.21 | N/A | 1013969812 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | 4305F-2 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
32\" X 19 \" UNDERMOUNT SINGLE BOWL 16 | 1 | $235.20 | $235.20 | N/A | 1011730917 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | DLS-U3219 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
36 IN. COMMERCIAL INDOOR AIR CURTAIN | 1 | $225.62 | $225.62 | N/A | 1014215628 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | SSFMJ36YCLXSL4IF0V1-250421 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
40 in. W x 40 in. H Novelty/Specialty Frameless Wall Bathroom Vanity Mirror Half Moon LED Mirror | 1 | $159.60 | $159.60 | N/A | 1014168280 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | DJ-BYBG40-40 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
30 IN. W X 36 IN. H MODERN RECTANGUL | 1 | $134.40 | $134.40 | N/A | 1012434596 | Mixed Lots | Mixed Lots | 1481055 | 1011585 | HD-XC2-7691SI | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1481055-1011585 |
Sign In to see more auction details