Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENDRIK 3-LIGHT OLDE BRONZE VANITY L | 3 | $296.18 | $888.54 | N/A | 1005556116 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | 5078OZ | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
4 FT. 2-LIGHT SQUARE LENS LED WRAP | 4 | $81.24 | $324.96 | N/A | 1006805989 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | WR484056LSL | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
ANTON 27.25\" 1-LIGHT MODERN MINIMALI | 2 | $153.82 | $307.64 | N/A | 1011007350 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | JYL7136A | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
EDITH 60-WATT 1 LIGHT MATTE BRASS PE | 3 | $87.36 | $262.08 | N/A | 1015484227 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | 91011990 | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
GROOVE INTEGRATED LED MINI PENDANT | 3 | $80.98 | $242.94 | N/A | 1009682412 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | PDT1-GVC-HD2BL | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
52 IN. INTEGRATED LED INDOOR WALNUT | 2 | $112.56 | $225.12 | N/A | 1014250500 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | Y23FSD0045-2801 | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
LED TRACK LIGHTING KIT, 7W FIVE BULB | 1 | $221.26 | $221.26 | N/A | 1005485140 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | CE1007793 | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
30L/7.9 GALLONS PAPER SHREDDER CROSS | 1 | $210.83 | $210.83 | N/A | 1010725176 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | YM-Cut-031 | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
ALTON SINGLE PENDANT LONGER VERSION | 3 | $58.24 | $174.72 | N/A | 1009682413 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | PDT1-AM5C-HD2BW | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
Cypress Grove 15.75 in. 2 Light Natural Iron Vanity Light with Clear Holophane Glass Shades Bathroom Light | 1 | $164.61 | $164.61 | N/A | 1006881087 | Mixed Lots | Mixed Lots | 1481055 | 1011405 | 19255 | N/A | N/A | N/A | LIGHTING | N/A | Used Fair | 1481055-1011405 |
Sign In to see more auction details