American Apparel and Alternative Apparel Mixed Lot - All New First Qualtiy Inventory

Not quite the right fit? Check out these similar listings.
Model | Qty | Item Description | Manufacturer | Lot ID | Unit Retail | Ext. Retail | Category | Subcategory | Expiration Date | Item # | UPC | Unit Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 540 | American Apparel Adult Poly-Cotton Tank Size -L | American Apparel | BSMOALTMix 6.4.26 | $14.00 | $7,560.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | BB408W | N/A | 7,560 lbs | White (Z00) |
N/A | 234 | American Apparel Adult Tri-Blend Tank - Size -S | American Apparel | BSMOALTMix 6.4.26 | $22.00 | $5,148.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | TR408W | N/A | 5,148 lbs | TRI EVERGREEN (855) |
N/A | 180 | American Apparel Wmns Racerback Tank - Size - L | American Apparel | BSMOALTMix 6.4.26 | $20.00 | $3,600.00 | Apparel, Shoes & Accessories | Women's Apparel | N/A | TR308W | N/A | 3,600 lbs | TRI INDIGO (856) |
N/A | 36 | American Apparel Wmns Racerback Tank - Size - M | American Apparel | BSMOALTMix 6.4.26 | $20.00 | $720.00 | Apparel, Shoes & Accessories | Women's Apparel | N/A | TR308W | N/A | 720 lbs | TRI ORCHID (860) |
N/A | 252 | American Apparel Wmns Racerback Tank - Size - L | American Apparel | BSMOALTMix 6.4.26 | $14.00 | $3,528.00 | Apparel, Shoes & Accessories | Women's Apparel | N/A | BB308W | N/A | 3,528 lbs | White (Z00) |
N/A | 163 | Go-To Tee - Size -M | Alternative Apparel | BSMOALTMix 6.4.26 | $14.00 | $2,282.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | 01070C | N/A | 2,282 lbs | Assorted |
N/A | 73 | Go-To Tee - Size -XL | Alternative Apparel | BSMOALTMix 6.4.26 | $12.00 | $876.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | 01070C | N/A | 876 lbs | Assorted |
N/A | 72 | Slub Keeper - Size - L | Alternative Apparel | BSMOALTMix 6.4.26 | $16.00 | $1,152.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | 6094S1 | N/A | 1,152 lbs | Assorted |
N/A | 56 | Slub Keeper - Size - S | Alternative Apparel | BSMOALTMix 6.4.26 | $16.00 | $896.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | 6094S1 | N/A | 896 lbs | Assorted |
N/A | 38 | Organic Crew - Size - XL | Alternative Apparel | BSMOALTMix 6.4.26 | $18.00 | $684.00 | Apparel, Shoes & Accessories | Men's Apparel | N/A | 6005C2 | N/A | 684 lbs | Assorted |
Sign In to see more auction details