Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE Profile Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $429.99 | $429.99 | 084691949619 | Small Appliances | Mixed Small Appliances | LPTG4419382 | SMALL APPLIANCES | GE Profile; Hearth & Hand with Magnolia | 92318499 | China | New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96531 | WINE/ENTERTAINMENT | urc_mixed_20260527_057_p |
LifeStraw 18oz Go Series Water Filter Tumbler Aegean Sea | 9 | $44.99 | $404.91 | 7640144289188 | Small Appliances | Mixed Small Appliances | LPKT491264 | SMALL APPLIANCES | LifeStraw | 93996877 | Korea, Republic of | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | HOME | TT | PTBI33260 | WATER BOTTLES | urc_mixed_20260527_057_p |
Kenmore 3.1 cu-ft Refrigerator - Black: Energy Star Certified, Mini Fridge for Dorm, Manual Defrost, Adjustable Shelves | 1 | $229.99 | $229.99 | 190873011132 | Small Appliances | Mixed Small Appliances | LPTG4729929 | SMALL APPLIANCES | Kenmore | 87973090 | China | New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96366 | REFRIGERATOR | urc_mixed_20260527_057_p |
Midea 5.1 cu ft Chest Freezer White | 1 | $199.99 | $199.99 | 840296515051 | Mixed Lots | Mixed Lots | LPTG4769282 | SMALL APPLIANCES | Midea | 94372497 | China | Like New | CATCH ALL | 72 | KITCHEN | KITCHEN | TT | PTBR48623 | REFRIGERATOR | urc_mixed_20260527_057_p |
Whirlpool 4.3 cu ft Mini Refrigerator Stainless Steel WH43S1E: Compact Dorm Fridge, Energy Star, Reversible Door, 2 Shelves | 1 | $199.99 | $199.99 | 836321007028 | Small Appliances | Mixed Small Appliances | LPTG4359387 | SMALL APPLIANCES | Whirlpool | 17304428 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96531 | REFRIGERATOR | urc_mixed_20260527_057_p |
Mr. Coffee 12-Cup Programmable Coffee Maker Black | 5 | $34.99 | $174.95 | 053891177337 | Small Appliances | Mixed Small Appliances | LPTG4723221 | SMALL APPLIANCES | Mr. Coffee | 91863920 | China | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | TT | PTBI33260 | DRIP COFFEE MAKER | urc_mixed_20260527_057_p |
Culligan CUL700 Replacement LG (LT700P) Refrigerator Water Filter: Filters Odors, Lead, Chlorine, Microplastics, VOCs | 4 | $34.99 | $139.96 | 850031536159 | Small Appliances | Mixed Small Appliances | LPKY846373 | SMALL APPLIANCES | Culligan | 92447868 | Mexico | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | TT | PTBI33260 | FRIDGE FILTERS | urc_mixed_20260527_057_p |
Whirlpool 3.3 cu ft Dorm Refrigerator with Freezer Black | 1 | $133.99 | $133.99 | 190873005438 | Small Appliances | Mixed Small Appliances | LPTG4413024 | SMALL APPLIANCES | Whirlpool | 94179130 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96378 | REFRIGERATOR | urc_mixed_20260527_057_p |
Kenmore 2.5 cu-ft Refrigerator - Black | 1 | $129.99 | $129.99 | 190873011125 | Small Appliances | Mixed Small Appliances | LPTG4729621 | SMALL APPLIANCES | Kenmore | 87972568 | China | New | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBQ96531 | REFRIGERATOR | urc_mixed_20260527_057_p |
Culligan CUL1000 Replacement LG (LT1000P) Refrigerator Water Filter: Filters Pharmaceuticals, Lead, Chlorine, Microplastics | 5 | $25.49 | $127.45 | 850031536173 | Small Appliances | Mixed Small Appliances | LPKY846377 | SMALL APPLIANCES | Culligan | 92447866 | Mexico | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | TT | PTBI33260 | FRIDGE FILTERS | urc_mixed_20260527_057_p |
Sign In to see more auction details