Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OtterBox iPhone 16 Pro Defender Series Pro XT Case for MagSafe - Dark Side: Plastic, Solid Pattern | 21 | $74.99 | $1,574.79 | 840304769186 | Electronics | Mixed Electronics | LPJN718309 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92260668 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
OtterBox iPhone 16 Plus Defender Pro XT Series Case for MagSafe - Dark Side: Solid Plastic, MagSafe Compatible | 22 | $79.99 | $1,759.78 | 840304768981 | Electronics | Mixed Electronics | LPJN294072 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92542893 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
Bose x Kendra Scott Ultra Open Earbuds - Mother of Pearl | 3 | $349.99 | $1,049.97 | 017817863551 | Electronics | Mixed Electronics | LPKK950368 | TV-HOME ELECTRONICS | Bose; Kendra Scott | 94735612 | Viet Nam | Used Good | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTBB22332 | OPEN EAR | irc_electronics_20260527_017_p |
OtterBox iPhone 16 Pro Max Defender Series Pro XT Case with MagSafe - Dark Side | 11 | $74.99 | $824.89 | 840304769285 | Electronics | Mixed Electronics | LPJN294084 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92260666 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
Apple Smart Keyboard Folio for 12.9-inch iPad Pro | 4 | $199.99 | $799.96 | 190199569027 | Electronics | Mixed Electronics | LPLN834228 | PORTABLE ELECTRONICS | Apple | 77640916 | China | New | ELECTRONICS | 57 | GADGET | ELECTRONICS | N | PTBB22332 | APL KEYBOARD MOUSE | irc_electronics_20260527_017_p |
OtterBox iPhone 17 Defender Series Pro Case for MagSafe - Black | 10 | $79.99 | $799.90 | 840434711741 | Electronics | Mixed Electronics | LPJN660627 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 94715109 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
Bose x Kendra Scott Ultra Open Earbuds - Gold Filigree | 2 | $349.99 | $699.98 | 017817863568 | Electronics | Mixed Electronics | LPLN632118 | TV-HOME ELECTRONICS | Bose; Kendra Scott | 94735611 | Viet Nam | Used Good | ELECTRONICS | 8 | GADGET | ELECTRONICS | N | PTBB22332 | OPEN EAR | irc_electronics_20260527_017_p |
OtterBox iPhone 16 Pro Symmetry Series Case with MagSafe - Peachy Bloom | 13 | $49.99 | $649.87 | 840304781393 | Electronics | Mixed Electronics | LPJN336658 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92260650 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
Velvet Caviar iPhone 17 MagSafe Phone Case - Sweet Cherry | 16 | $39.99 | $639.84 | 810161978557 | Electronics | Mixed Electronics | LPJN350976 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR | 1004073724 | China | New | ELECTRONICS | 80 | GADGET | ELECTRONICS | N | PTAN74169 | IPHONE CASES | irc_electronics_20260527_017_p |
Skylight 15" Touchscreen Smart Calendar - White: Wi-Fi Enabled Digital Family Hub | 2 | $299.99 | $599.98 | 860004165262 | Electronics | Mixed Electronics | LPJV017152 | IMAGING-OFFICE | Skylight | 89566848 | China | Like New | ELECTRONICS | 56 | GADGET | HOME | N | PTAN74169 | DIGITAL FRAMES | irc_electronics_20260527_017_p |
Sign In to see more auction details