Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 729 SAN FRAN | Wall Ovens | PREMIUM MAJOR APPL | Thermador | ME301YP | Ther - THD SGL OVEN, 30', SS | 6450562 | 3 | $2,899.00 | $8,697.00 | 170 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Microwave Wall Ovens | BUILT IN COOKING | KitchenAid | KOCE900HSS | KA KOCE900HSS COMBO WALL OVEN | 6318077 | 1 | $4,409.99 | $4,409.99 | 260 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Wall Ovens | PREMIUM MAJOR APPL | Thermador | ME301WS | Ther - 30IN SINGLE BUILT-IN SELECT | 6292494 | 1 | $3,899.00 | $3,899.00 | 192 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Ranges | RANGES | KitchenAid | KSIS730PSS | KA KSIS730PSS IN RANGE | 6549509 | 1 | $3,699.99 | $3,699.99 | 229 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Ranges | RANGES | KitchenAid | KSDG950ESS | KSDG950ESS 30IN 4BRNR 2FUEL DNDRFT Range | 7322113 | 1 | $3,499.99 | $3,499.99 | 205 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO DUAL RNG BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Wall Ovens | BUILT IN COOKING | Café | CKD70DP2NS1 | GC CKD70DP2NS1 IN CONVECTION DOUBLE WAL | 6337334 | 1 | $3,464.99 | $3,464.99 | 224 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Ranges | RANGES | Café | CHS900P2MS1 | GC CHS900P2MS1 IN FRONT CONTROL INDUCTI | 6338006 | 1 | $3,419.99 | $3,419.99 | 236 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Refrigerators | REFRIGERATION | Frigidaire | FPFU19F8WF | 19 CF UPRIGHT ALL-FREEZER (TWIN) SMUDGE | 6536972 | 1 | $3,107.99 | $3,107.99 | 260 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Wall Ovens | BUILT IN COOKING | GE | JK3800SHSS | JK3800SHSS-27" BI SGL EL WO W/MW SS-GE | 3512816 | 1 | $2,999.99 | $2,999.99 | 192 lbs | Used Fair | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
VDDC 729 SAN FRAN | Refrigerators | REFRIGERATION | Café | CWE23SP4MW2 | GC CWE23SP4MW2 23CF 36" CD 3DR WHT | 6286368 | 1 | $2,969.99 | $2,969.99 | 333 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | DDC_729_TRACY_CA_DDC_050226_RTV_204856 |
Sign In to see more auction details