Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 2608 PHOENIX | Refrigerators | PREMIUM MAJOR APPL | Thermador | T36IT100NP | BUILT-IN FRIDGE-FREEZER COMBINATION | 6544854 | 1 | $10,499.00 | $10,499.00 | 535 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC BI REF REG | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBBR306ESS | 36" 20.5 Cu.Ft. BI Bottom Mount Fridge | 7138081 | 1 | $8,199.99 | $8,199.99 | 550 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Microwave Wall Ovens | BUILT IN COOKING | LG | MZBZ1715S | MZBZ1715S 1.7 CU FT BUIT-IN MICROWAVE | 6503682 | 2 | $2,699.99 | $5,399.98 | 101.7 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI MIC BBHD | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Refrigerators | PREMIUM MAJOR APPL | Monogram | ZWE23NSTSS | MONOGRAM 23.1 CU FT FRENCH-DOOR REFRIG | 6525776 | 1 | $4,300.00 | $4,300.00 | 407 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC FD REFRIG REG | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL14125 | NORDICTRACK COMMERCIAL 1250 TREADMILL | 6598721 | 2 | $1,799.00 | $3,598.00 | 308 lbs | Used Fair | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Washers | LAUNDRY | LG | WM6998HBA | LG WM6998HBA 5CF AIO WSH DRY BLK | 6568166 | 1 | $3,299.99 | $3,299.99 | 260 lbs | Used Fair | Major Appliances | Laundry Appliances | AIO VENTLESS LAUNDRY | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Refrigerators | REFRIGERATION | Frigidaire | FPFU19F8WF | 19 CF UPRIGHT ALL-FREEZER (TWIN) SMUDGE | 6536972 | 1 | $3,107.99 | $3,107.99 | 260 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Ranges | RANGES | Café | CGS750P2MS1 | GC CGS750P2MS1 IN FRONT CONTROL GAS DOU | 6488869 | 1 | $3,059.99 | $3,059.99 | 236 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO GAS RANGE BBHD | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Cooktops | BUILT IN COOKING | KitchenAid | KCGD500GSS | KCGD500GSS GAS COOKTOP SS | 5771909 | 2 | $1,529.99 | $3,059.98 | 78 lbs | Used Fair | Major Appliances | Kitchen Appliances | GAS COOKTOPS | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
VDDC 2608 PHOENIX | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL19125 | NORDICTRACK COMMERCIAL 2450 TREADMILL | 6598726 | 1 | $2,999.00 | $2,999.00 | 322 lbs | Used Fair | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_2608_PHOENIX_AX_DDC_042926_RTV_204155 |
Sign In to see more auction details