Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 75 FLOWER MOUND | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD708MPS | SIDE BY SIDE REFRIGERATOR | 6512881 | 2 | $11,899.99 | $23,799.98 | 647 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Parts & Accessories | APPLIANCE INSTAL KIT | Smart Choice | 5304490736 | Washer Hoses | 5446387 | 576 | $29.99 | $17,274.24 | 9.5 lbs | Used Fair | Mixed Lots | Mixed Lots | WSHR INS KIT | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Wall Ovens | PREMIUM MAJOR APPL | Thermador | PO302W | Ther - 30IN DOUBLE BUILT-IN SELECT | 6292472 | 1 | $6,499.00 | $6,499.00 | 357 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Wall Ovens | PREMIUM MAJOR APPL | Thermador | MEM301WS | Ther - 30IN COMBINATION BUILT-IN SE | 6292497 | 1 | $5,299.00 | $5,299.00 | 304 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Wall Ovens | BUILT IN COOKING | Café | CTS90FP2NS1 | GC CTS90FP2NS1 CAFE PROFESSIONAL SERIES | 6399691 | 1 | $3,914.99 | $3,914.99 | 190 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO EL SING WLOV BBHD | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Ranges | RANGES | Bosch | HDS8055U | BC HDS8055U BOSCH 800 SERIES 30 IN. 3.9 | 6418355 | 1 | $3,799.00 | $3,799.00 | 238 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO DUAL RNG BBHD | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Ranges | RANGES | Samsung | NE63T8951SS | SS NE63T8951SS IN RA | 6447898 | 1 | $3,599.99 | $3,599.99 | 239 lbs | Used Fair | Major Appliances | Kitchen Appliances | ELECTRIC RANGE | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Wall Ovens | BUILT IN COOKING | GE Profile | PTS700RSNSS | GP PTS700RSNSS IN CONV SNGL WAL OVN | 6449204 | 1 | $3,221.99 | $3,221.99 | 177 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO EL SING WLOV BBHD | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Refrigerators | REFRIGERATION | Café | CWE23SP3MD1 | GC CWE23SP3MD1 23CF 36" CD 3DR MBK | 6286367 | 1 | $2,879.99 | $2,879.99 | 333 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
VDDC 75 FLOWER MOUND | Ranges | RANGES | Samsung | NSE6DG8500S | NSE6DG8500SRAA BESPOKE ELEC RANGE SS | 6568971 | 1 | $1,999.99 | $1,999.99 | 183.2 lbs | Used Fair | Major Appliances | Kitchen Appliances | ELECTRIC RANGE | DDC_75_DALLAS_TX_DDC_050326_RTV_204979 |
Sign In to see more auction details