Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA - SVC | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD708MPS | SIDE BY SIDE REFRIGERATOR | 6512881 | 1 | $11,899.99 | $11,899.99 | 647 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Refrigerators | PREMIUM MAJOR APPL | Viking | FDBMIC7360R | 36"W BUILT-IN BOTTOM FRZR-CUST PANEL_RH | 6643338 | 1 | $10,299.00 | $10,299.00 | 452 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | TVs | XXL TVS 83+ | Samsung | QN83S95FAEX | SAMSUNG QN83S95FAEXZA 4K OLED TIZEN | 6614339 | 1 | $6,499.99 | $6,499.99 | 149.7 lbs | Used Good | Electronics | TVs | 83 - 84 TVS | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | TVs | XXL TVS 83+ | Samsung | QN83S90FAEX | SAMSUNG QN83S90FAEXZA 4K OLED TIZEN | 6613461 | 1 | $5,399.99 | $5,399.99 | 114.9 lbs | Used Good | Electronics | TVs | 83 - 84 TVS | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOEC727SPS | KOEC727SPS-27" BI EL WO MW SS-WHIRLPOOL | 6640744 | 1 | $4,999.99 | $4,999.99 | 237 lbs | Used Good | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Microwave Wall Ovens | BUILT IN COOKING | KitchenAid | KOCE900HSS | KA KOCE900HSS COMBO WALL OVEN | 6318077 | 1 | $4,409.99 | $4,409.99 | 260 lbs | Used Good | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Microwave Wall Ovens | BUILT IN COOKING | KitchenAid | KOCE900HSS | KA KOCE900HSS COMBO WALL OVEN | 6318077 | 1 | $4,409.99 | $4,409.99 | 260 lbs | Used Good | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Wall Ovens | BUILT IN COOKING | KitchenAid | KOED530SPS | KOED530SPS-30" BI EL DBL WO SS-WHIRLPOOL | 6640728 | 1 | $4,399.99 | $4,399.99 | 311 lbs | Used Good | Major Appliances | Kitchen Appliances | DBL EL WALL OVENS | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
CALIFORNIA - SVC | Refrigerators | REFRIGERATION | Samsung | RF23BB89008 | SS RF23BB89008MAA 23CF 36" CD 4DR GRY | 6493506 | 1 | $4,399.99 | $4,399.99 | 366 lbs | Used Good | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | SVC_624_ONTARIO_CA_SVC_043026_IA_3105301678 |
Sign In to see more auction details