Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS36120007 | WTW8127LC | 3386732 | Whirlpool Smart Capable w/Load and Go High Efficiency 2-Piece Removable Agitator Extra Large ( 5.3-cu ft ) Top-Load Washer ( Chrome Shadow ) | 3 | $1,399.00 | $4,197.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LWS36120007 | GRSC2352AF | 3649465 | Frigidaire Gallery 22.3-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 2 | $1,849.00 | $3,698.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS36120007 | HRS290P5FSE | 6602007 | Hisense 29.1-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint resistant stainless steel ) | 2 | $1,699.00 | $3,398.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS36120007 | WD53DBA900HY | 6845226 | Samsung Bespoke 5.3-cu ft Ventless All-In-One Washer Dryer Combo with Steam Cycle ( Ivory ) | 1 | $3,299.00 | $3,299.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Used | Washer/Dryers |
LWS36120007 | KRFC236SPS | 7161294 | KitchenAid Counter-Depth 24.3-cu ft 3 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) ENERGY STAR Certified | 1 | $3,299.00 | $3,299.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS36120007 | DVE47CG3500V | 5364496 | Samsung 7.4-cu ft Vented Electric Dryer ( Brushed Black ) | 3 | $999.00 | $2,997.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Used | Dryers |
LWS36120007 | LRYXC2606S | 5302359 | LG Counter-Depth MAX and 4 Types of Ice 25.5-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $2,899.00 | $2,899.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS36120007 | WT8405CB | 5684593 | LG Agitator Large ( 5.3-cu ft ) Top-Load Washer ( Matte Black ) | 2 | $1,449.00 | $2,898.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LWS36120007 | DLE8400BE | 5684592 | LG 7.3-cu ft Vented Electric Dryer ( Matte Black ) | 2 | $1,449.00 | $2,898.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Used | Dryers |
LWS36120007 | WT8400CB | 5684591 | LG Impeller Extra Large ( 5.5-cu ft ) Top-Load Washer ( Matte Black ) | 2 | $1,449.00 | $2,898.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
Sign In to see more auction details