
Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS346581 | RS28A500ASR | 3665585 | Samsung 28-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator Smart Compatible with Ice Maker with Ice Dispenser ( Fingerprint Resistant Stainless Steel ) | 4 | $1,499.00 | $5,996.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS346581 | DVG50R5200W | 1258853 | Samsung 7.4-cu ft Vented Gas Dryer ( White ) | 5 | $999.00 | $4,995.00 | Samsung | Laundry & Floor Care | Major Appliances | Laundry Appliances | Gas Dryers | New | Dryers |
LWS346581 | WTW4816FW | 782472 | Whirlpool Deep Water Wash High Efficiency Agitator Small ( 3.5-cu ft ) Top-Load Washer ( White ) | 7 | $699.00 | $4,893.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
LWS346581 | KOEC530SPS | 7723234 | KitchenAid 30 inch Self-cleaning Air Fry Microwave Wall Oven Combo ( PrintShield Stainless ) | 1 | $4,799.00 | $4,799.00 | Kitchenaid | Cooking | Major Appliances | Kitchen Appliances | Microwave Wall Oven Combinations | Scratch & Dent | Microwave Wall Ovens |
LWS346581 | LRYKC2606S | 5302357 | LG Counter-Depth MAX Mirror InstaView 4 Types of Ice 25.5-cu ft 3 -Door 36-in Wide with Dual Ice Maker and Door within Door ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $3,199.00 | $3,199.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346581 | FCWD302LAF | 4979084 | Frigidaire 30 inch Double Electric Wall Oven Self-cleaning ( Fingerprint Resistant Stainless Steel ) | 1 | $2,799.00 | $2,799.00 | Frigidaire | Cooking | Major Appliances | Kitchen Appliances | Double Electric Wall Ovens | Scratch & Dent | Wall Ovens |
LWS346581 | WGD8127LW | 3386731 | Whirlpool Smart Capable 7.4-cu ft Vented Gas Dryer with Steam Cycle ( White ) | 2 | $1,399.00 | $2,798.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Gas Dryers | Scratch & Dent | Dryers |
LWS346581 | LF24Z6530S | 6300685 | LG Counter-Depth Zero Clearance Craft Ice 23.7-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $2,699.00 | $2,699.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346581 | LRFXC2606S | 5302360 | LG Counter-Depth MAX 25.5-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | 1 | $2,499.00 | $2,499.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS346581 | GUD27GSSMWW | 1021554 | GE Gas Stacked Laundry Center with 3.8-cu ft Top load Washer and 5.9-cu ft Dryer ( White ) | 1 | $1,749.00 | $1,749.00 | GE | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
Sign In to see more auction details