Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJM691948 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Max Defender Series Pro for MagSafe with Camera Control - Black | 20 | $79.99 | $1,599.80 | OtterBox | 840434712243 | 94715130 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19716 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPJM952464 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Defender Pro Series Case with MagSafe - Black | 15 | $74.99 | $1,124.85 | OtterBox | 840304768585 | 92260657 | China | Electronics | Mixed Electronics | New | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19716 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPKL167773 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Plus Symmetry Series Case with MagSafe - Clear: Plastic Solid Pattern, MagSafe Compatible | 19 | $54.99 | $1,044.81 | OtterBox | 840304771707 | 92260667 | China | Electronics | Mixed Electronics | New | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19452 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPKM142733 | IMAGING-OFFICE | Razer Kraken Kitty V2 Wired USB A Gaming Headset with Kitty Ears and Chroma RGB Lighting - Hello Kitty Edition: Compatible with Personal Computer | 9 | $109.99 | $989.91 | Razer | 840272914656 | 92711201 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 56 | GADGET | ELECTRONICS | TT | PTBQ19452 | GAMING HEADSETS | urc_no-contract_mobile_accessories_20260429_036_p |
LPKL167774 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Defender Pro Series Case with MagSafe - Black | 13 | $74.99 | $974.87 | OtterBox | 840304768585 | 92260657 | China | Electronics | Mixed Electronics | New | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19452 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPJM626311 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Pro Defender Pro Series Case with MagSafe - Black | 13 | $74.99 | $974.87 | OtterBox | 840304768585 | 92260657 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19526 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPJM681825 | IMAGING-OFFICE | Razer Kraken Kitty V2 Wired USB A Gaming Headset with Kitty Ears and Chroma RGB Lighting - Hello Kitty Edition: Compatible with Personal Computer | 8 | $109.99 | $879.92 | Razer | 840272914656 | 92711201 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 56 | GADGET | ELECTRONICS | TT | PTBQ19716 | GAMING HEADSETS | urc_no-contract_mobile_accessories_20260429_036_p |
LPKM167440 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Max Commuter Series Case for MagSafe with Camera Control - Black | 17 | $49.99 | $849.83 | OtterBox | 840434710447 | 94715133 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19716 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPKC539343 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone Air Defender Series Case Pro for MagSafe with Camera Control - Black | 10 | $79.99 | $799.90 | OtterBox | 840434711925 | 94715139 | China | Electronics | Mixed Electronics | New | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19716 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
LPJM899661 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Commuter Series Case for MagSafe with Camera Control - Black | 15 | $44.99 | $674.85 | OtterBox | 840434710126 | 94715125 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | GADGET | ELECTRONICS | TT | PTBQ19716 | IPHONE CASES | urc_no-contract_mobile_accessories_20260429_036_p |
Sign In to see more auction details