Like New Condition. Unsold merchandise with minimal signs of handling.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHR601655 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 138 | $30.00 | $4,140.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI06721 | BACKPACKS | irc_mixed_20260429_083_p |
LPHR601822 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 126 | $30.00 | $3,780.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI06691 | BACKPACKS | irc_mixed_20260429_083_p |
LPHR601849 | LUGGAGE | Air Mesh Backpack - All in Motion Cream | 84 | $30.00 | $2,520.00 | All In Motion | 198850919280 | 94370628 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI06736 | BACKPACKS | irc_mixed_20260429_083_p |
LPHR601739 | LUGGAGE | Hardside Dopp Kit Case - Open Story Silver | 108 | $12.00 | $1,296.00 | Open Story | 843058176538 | 94595699 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI06751 | PACKING | irc_mixed_20260429_083_p |
LPHR601583 | LUGGAGE | Disney Kids' Minnie 16" Backpack - Black | 48 | $19.99 | $959.52 | Disney | 840716276784 | 92945965 | China | Apparel, Shoes & Accessories | Bags & Luggage | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI06773 | KIDS BACKPACKS | irc_mixed_20260429_083_p |
LPKK859565 | BICYCLES-PHYSICAL FITNESS | 12V Kids Ride on Car Truck, Kids Electric Vehicles Car Ride on Toy Extra Wide Seat and Legroom with Remote Control blue | 1 | $424.99 | $424.99 | Fulvari | 199913243502 | 1007252051 | N/A | Mixed Lots | Mixed Lots | Used Good | MIXED | 82 | SPORT | TOYS | B | PTBB62427 | N/A | irc_mixed_20260429_083_p |
LPHS898722 | LUGGAGE | SeaCamel 20" Ride-On Scooter Suitcase with Flash Wheels for Kids,Blue | 1 | $299.99 | $299.99 | Mocamel | 760225909822 | 1009153001 | N/A | Mixed Lots | Mixed Lots | Used Good | MIXED | 69 | SPORT | APPAREL | B | PTBB62427 | N/A | irc_mixed_20260429_083_p |
LPHS898717 | LUGGAGE | SeaCamel 20" Ride-On Scooter Suitcase with Flash Wheels for Kids,Purple | 1 | $299.99 | $299.99 | Mocamel | 760225909839 | 1009160398 | N/A | Mixed Lots | Mixed Lots | Used Good | MIXED | 69 | SPORT | APPAREL | B | PTBB62427 | N/A | irc_mixed_20260429_083_p |
LPLX155730 | LUGGAGE | Skyline 8 Wheel Hardside Spinner 20" Carry On Suitcase - Oxford Tan | 3 | $49.99 | $149.97 | Skyline | 618842548149 | 92118303 | China | Mixed Lots | Mixed Lots | Used Good | MIXED | 69 | SPORT | APPAREL | B | PTBB62427 | CARRY ON 19"-22" | irc_mixed_20260429_083_p |
LPLX155599 | LUGGAGE | Skyline 8 Wheel Hardside Spinner 20" Carry On Suitcase - Sea Moss | 3 | $49.99 | $149.97 | Skyline | 618842548156 | 92118306 | China | Mixed Lots | Mixed Lots | Used Good | MIXED | 69 | SPORT | APPAREL | B | PTBB62427 | CARRY ON 19"-22" | irc_mixed_20260429_083_p |
Sign In to see more auction details