Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | SKU | Item Description | Model | Qty | Department | Product Class | Subcategory | Seller Category | Unit Retail | Ext. Retail | Brand | UPC | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1478359 | 1005719 | 1015353208 | 14 FT. X 24 FT. OUTDOOR HARDTOP GAZE | HD1-C58 | 1 | N/A | N/A | N/A | DOORS AND WINDOWS | $2,418.39 | $2,418.39 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1015057595 | 13 ft. x 15 ft. Outdoor Cedar Wood Frame Hardtop Gazebo with Galvanized Steel Roof and Ceiling Hook | HD2-E-A35 | 1 | N/A | N/A | N/A | DOORS AND WINDOWS | $1,838.79 | $1,838.79 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1011693440 | 12 ft. x 16 ft. Aluminum Outdoor Gazebo Double Galvanized Steel Roof with Ceiling Hook, Mosquito Netting and Curtains | A45-A45-A1-THD | 1 | N/A | N/A | N/A | DOORS AND WINDOWS | $1,485.12 | $1,485.12 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1004654953 | SHAKER WHITE PRIMED 2-PANEL WOOD SOL | 70288014803035S | 7 | N/A | N/A | N/A | DOORS AND WINDOWS | $176.47 | $1,235.29 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1000376385 | 3000 Series 36 in. x 80 in. Black Right-Hand Full View Interchangeable Aluminum Storm Door with Nickel Hardware | 25073 | 2 | N/A | N/A | N/A | DOORS AND WINDOWS | $518.04 | $1,036.08 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1012425789 | 28 in. x 80 in. 2 Panel Shaker Hollow Core White Composite Bi-fold Door with Sliding Barn Door Hardware Kit | BF-1100-2-T BF-MD-SQ02-80X28-W | 2 | N/A | N/A | N/A | DOORS AND WINDOWS | $414.96 | $829.92 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1009764340 | DUAL SWING GATE OPERATOR - GG1700/AS | GG1700NOR | 1 | N/A | N/A | N/A | DOORS AND WINDOWS | $817.74 | $817.74 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1001327050 | 2 in Cordless Faux Wood Blinds | 8791 | 3 | N/A | N/A | N/A | DOORS AND WINDOWS | $241.00 | $723.00 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1011945978 | NUEVO 32 IN. X 80 IN. UNIVERSAL/REVE | 37211 | 1 | N/A | N/A | N/A | DOORS AND WINDOWS | $599.37 | $599.37 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
1478359 | 1005719 | 1009854636 | Ready-to-Assemble 48 in. x 80 in. White Aluminum Sliding Screen Door with PetScreen | FG-KD4880MOMFPW | 2 | N/A | N/A | N/A | DOORS AND WINDOWS | $293.64 | $587.28 | N/A | N/A | Used Fair | Building & Industrial | Doors & Windows | 1478359-1005719 |
Sign In to see more auction details