Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
Average Retail Price is the price goods were sold for by Lowe’s; all non-appliance products will come with a AVG Retail Price. The price is as accurate as possible, with a slim margin of error due to pricing updates (discounting, etc).
All merchandise is floor-loaded.
Unprotected: Items are unprotected.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS042826_01 | 5519964 | 5519964 | TORO TC MAX 54-IN KAWI 23HP | 1 | $4,000.00 | $4,000.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 6039116 | 6039116 | JD S180 24HP ELS VTWIN 54-IN HYD | 1 | $3,500.00 | $3,500.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 5524041 | 5524041 | W 6 ft Scaffold W/ Pass Through | 2 | $820.00 | $1,640.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 6034649 | 6034649 | A+R 10X12 STL HRDTP GAZEBO CUPOLA | 1 | $1,500.00 | $1,500.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 5626988 | 5626988 | A+R 60-IN CONNERY WARM OAK COMBO | 1 | $1,400.00 | $1,400.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 5626987 | 5626987 | A+R 48-IN CONNERY WARM OAK COMBO | 1 | $1,000.00 | $1,000.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 6877419 | 6877419 | GENERAC 7500W W/CORD DF OF | 1 | $980.00 | $980.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 6877419 | 6877419 | GENERAC 7500W W/CORD DF OF | 1 | $950.00 | $950.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 2881499 | 2881499 | 20IN LED SPOT AND FLOOD LIGHT BAR | 12 | $79.00 | $948.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
LWS042826_01 | 6240759 | 6240759 | 10/3 CU NM-B W/G 100-FT(70031)- | 3 | $295.00 | $885.00 | Unknown | Mixed | Mixed Lots | Mixed Lots | Mixed | Salvage | N/A |
Sign In to see more auction details