New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Brand | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Condition | Category | Subcategory | Department | Product Class | UPC | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DohKins | Dohkins Pirate Ship Playset & Pirate - Dough Never Dries M | 32 | $44.98 | $1,439.36 | Hardlines | New | Home & Garden | Mixed Home & Garden | Hardlines | N/A | 35051545637 | 545637 | N/A | 9394794104954480 | TGT_ONTARIO_270426_19 |
LEGO | LEGO Friends Beekeepers' House and Flower Garden Building Kit 42669 | 15 | $74.99 | $1,124.85 | TOYS | New | Toys, Kids & Baby | Toys | PRESCHOOL-SEASONAL TOYS | N/A | 673419404617 | 92538406 | LPJH688475 | 92947965380796 | TGT_ONTARIO_270426_19 |
Blox Fruits | Blox Fruits 4" Mystery Plush | 90 | $9.99 | $899.10 | TOYS | New | Toys, Kids & Baby | Toys | GAMES-DIECAST-ACTION FIGURES | N/A | 810087214227 | 89556709 | LPJC117827 | 92947965380796 | TGT_ONTARIO_270426_19 |
LeapFrog | LeapFrog Leapstart Learning Success Bundle - Pink | 18 | $47.99 | $863.82 | TOYS | New | Toys, Kids & Baby | Toys | PRESCHOOL-SEASONAL TOYS | N/A | 3417766131508 | 81971600 | LPHJ724432 | 9394794104954480 | TGT_ONTARIO_270426_19 |
DohKins | Dohkins Fire Truck & Firefighter - Dough Never Dries Placeholder | 24 | $22.97 | $551.28 | Hardlines | New | Home & Garden | Mixed Home & Garden | Hardlines | N/A | 35051545583 | 545583 | N/A | 9394794104954480 | TGT_ONTARIO_270426_19 |
All In Motion | Faux Neoprene Backpack - All in Motion - Dusty Navy | 12 | $40.00 | $480.00 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | LUGGAGE | N/A | 198850920019 | 94371590 | LPJF126818 | 9394794104954480 | TGT_ONTARIO_270426_19 |
FAO Schwarz | FAO Schwarz Laser Tag Action Pack 2-Player Battle Set (Please be advised that sets may be missing pieces or otherwise incomplete.) | 24 | $19.99 | $479.76 | TOYS | New | Toys, Kids & Baby | Toys | GAMES-DIECAST-ACTION FIGURES | N/A | 840397501304 | 90564505 | LPJG493528 | 9394794104954480 | TGT_ONTARIO_270426_19 |
Disney | Disney Kids' Minnie 16" Backpack - Black | 17 | $19.99 | $339.83 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | LUGGAGE | N/A | 840716276784 | 92945965 | LPJG461006 | 9394794104954480 | TGT_ONTARIO_270426_19 |
Sun Squad | 10.63'' x 4.13'' x 15' 3 Ring Pool 105 gal Round Kiddie Pool - Yellow/Pink/Navy - Sun Squad | 16 | $15.00 | $240.00 | SPORTING GOODS | New | Sports & Outdoors | Outdoor Sports | SEASONAL | N/A | 840185200884 | 92274932 | LPHL294066 | 9394794104954480 | TGT_ONTARIO_270426_19 |
Champion | Champion Downtown Basketball 28.5" - RWB | 12 | $14.99 | $179.88 | TEAM-SPORT EQUIPMENT | New | Sports & Outdoors | Sports Equipment | SPORTING GOODS | N/A | 18713665676 | 94472978 | N/A | 92947965380796 | TGT_ONTARIO_270426_19 |
Sign In to see more auction details