Inventory is floor-loaded and will not arrive on pallets. Liftgate/Residential services are not available.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Item # | Item Description | Qty | Unit Retail | Ext. Retail | Category | Subcategory | Lot ID | Condition |
|---|---|---|---|---|---|---|---|---|
10752151M | PROADAPT 2.0 MED HYB QUEEN-QUEEN | 1 | $3,286.50 | $3,286.50 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10203231M | ACTIVEBREEZE 2.0 TWIN LONG-TWIN LONG | 1 | $5,859.00 | $5,859.00 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10203231M | ACTIVEBREEZE 2.0 TWIN LONG-TWIN LONG | 1 | $5,859.00 | $5,859.00 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10238231M | LUXEBREEZE 2.0 MED HYB TW LNG-TWIN LONG | 1 | $5,000.10 | $5,000.10 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10238261M | LUXEBREEZE 2.0 MED HYB KING-KING | 1 | $6,155.10 | $6,155.10 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10238262M | LUXEBREEZE 2.0 MED HYB CA KING-CA KING | 1 | $6,155.10 | $6,155.10 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10243251M | LUXEBREEZE 2.0 SOFT QUEEN-QUEEN | 1 | $5,462.10 | $5,462.10 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10244251M | LUXEBREEZE 2.0 FM QUEEN-QUEEN | 1 | $5,462.10 | $5,462.10 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10626260M | PS HYB ENDEARING NIGHTS-KING | 1 | $1,799.70 | $1,799.70 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
10728261M | LUXEADAPT 2.0 MED HYB KING-KING | 1 | $5,184.90 | $5,184.90 | Furniture | Mixed Furniture | LAT-991042726TRK3 | Used Fair |
Sign In to see more auction details