Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | SKU | Item Description | Model | Qty | Department | Product Class | Subcategory | Seller Category | Unit Retail | Ext. Retail | Brand | UPC | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1477841 | 780618 | 1000540447 | 3/4 HP SUBMERSIBLE SUMP PUMP | 579466 | 3 | N/A | N/A | N/A | PLUMBING | $264.77 | $794.31 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1005925157 | WHISPERWARM DC 50-80-110 CFM CEILING | FV-0511VHL1 | 1 | N/A | N/A | N/A | PLUMBING | $440.80 | $440.80 | N/A | N/A | Salvage | Home & Garden | Bathroom Fixtures | 1477841-780618 |
1477841 | 780618 | 1004445085 | GLAM 25 IN. W X 33 IN. H FRAMED OVAL | 4639XFLG | 1 | N/A | N/A | N/A | PLUMBING | $436.37 | $436.37 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1011695216 | GOOGLE NEST TSTAT W SENSOR SILVER | GA05551-US | 1 | N/A | N/A | N/A | PLUMBING | $368.31 | $368.31 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1010672805 | 30 IN. W X 32 IN. H RECTANGULAR CHRO | hd-JGYJ7681CH | 1 | N/A | N/A | N/A | PLUMBING | $312.48 | $312.48 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1006387172 | 2-SPRAY PATTERNS WITH 2.5 GPM 12 IN. | A-95012-ORB | 1 | N/A | N/A | N/A | PLUMBING | $312.47 | $312.47 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1014028170 | 2-HANDLE FREESTANDING TUB FAUCET WIT | HOTF009 | 1 | N/A | N/A | N/A | PLUMBING | $274.16 | $274.16 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1014884235 | 19.7 IN. W X 29.9 IN. H RECTANGULAR | HD0104-101105 | 1 | N/A | N/A | N/A | PLUMBING | $211.68 | $211.68 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1009624785 | ONE+ 18V 1/6 HP. SUBMERSIBLE PUMP WI | P3020 | 1 | N/A | N/A | N/A | PLUMBING | $192.54 | $192.54 | N/A | N/A | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
1477841 | 780618 | 1014421146 | 24 in. W x 32 in. H Rectangle Aluminum Framed Wall Bathroom Vanity Mirror in Black | HD-25F-6181BK | 2 | Bath | Bathroom Mirrors | Vanity Mirrors | PLUMBING | $77.00 | $154.00 | KeonJinn | 635083984543, | Salvage | Building & Industrial | Plumbing | 1477841-780618 |
Sign In to see more auction details