Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 728 ORLANDO | Refrigerators | BUILT-IN REFRIGERATR | Café | CIC36RP2VS1 | CAFE 36" INTEGRATED BOTTOM-FREEZER REFR | 6537635 | 1 | $9,999.99 | $9,999.99 | 621 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Refrigerators | REFRIGERATION | Samsung | RF32CG5100S | SS RF32CG5100SRAA 31.5CF 36" FD 3DR STS | 6546219 | 2 | $2,999.99 | $5,999.98 | 299 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Ranges | RANGES | GE Profile | PGS930YPFS | PGS930YPFS-5.6FT SI GAS WO WIFI SS-GE | 6488932 | 2 | $2,749.99 | $5,499.98 | 244 lbs | Used Fair | Major Appliances | Kitchen Appliances | GAS RANGE | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Refrigerators | REFRIGERATION | Samsung | RF90F29AECE | SS RF90F29AECEAA 29 FD 4DR BLK | 6615220 | 1 | $4,699.99 | $4,699.99 | 374 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Refrigerators | REFRIGERATION | GE Profile | PJD23BYWFS | GEPRO 23.3F. 4DR FRDR REF DRINDR | 6598732 | 1 | $4,399.99 | $4,399.99 | 382 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO FR DR REFRIG BBHD | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Refrigerators | REFRIGERATION | KitchenAid | KRMF536RPS | KA KRMF536RPS 26CF 35" 4DR STS | 6575128 | 1 | $3,999.99 | $3,999.99 | 405 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Ranges | RANGES | GE | JSS86SPSS | GE JSS86SPSS IN ELECTRIC CONVECT | 6413307 | 2 | $1,979.99 | $3,959.98 | 170 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Ranges | RANGES | KitchenAid | KFGC500JPA | KA KFGC500JPA 30 IN COMMERCIAL STYLE GAS | 6383090 | 1 | $3,869.99 | $3,869.99 | 358 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO GAS RANGE BBHD | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Refrigerators | REFRIGERATION | Samsung | RF32CG5400S | SS RF32CG5400SRAA 30.5CF 36" FD 3DR STS | 6546221 | 1 | $3,699.99 | $3,699.99 | 316 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
VDDC 728 ORLANDO | Ranges | RANGES | KitchenAid | KSDG950ESS | KSDG950ESS 30IN 4BRNR 2FUEL DNDRFT Range | 7322113 | 1 | $3,499.99 | $3,499.99 | 205 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO DUAL RNG BBHD | 728_1322_POLK_CITY_FL_DDC_042526_RTV_203176 |
Sign In to see more auction details