Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPHR600924 | BICYCLES-PHYSICAL FITNESS | Champion Quench Squeeze Bottle 24oz - Ruby/Cosmic Pink | 216 | $9.99 | $2,157.84 | Champion | 018713666604 | 94460952 | United States of America | Sports & Outdoors | Outdoor Sports | New | BICYCLES PHYSICAL FITNESS | 82 | SPORT | HOME | N | PTBI16004 | SIDELINE | irc_mixed_20260424_066_p |
LPHR201536 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Blue | 1 | $230.99 | $230.99 | Schwinn | 038675283565 | 89538608 | China | Sports & Outdoors | Outdoor Sports | New | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | N | PTBB52791 | MOUNTAIN | irc_mixed_20260424_066_p |
LPHR980816 | INFANT BASICS-FURNITURE | DaVinci Complete Slumber Crib & Toddler Mattress, Greenguard Gold Certified | 1 | $119.99 | $119.99 | DaVinci | 048517830246 | 78655476 | United States of America | Mixed Lots | Mixed Lots | New | CATCH ALL | 30 | BABY | FURNITURE | TT | PTBB52843 | MATTRESSES | irc_mixed_20260424_066_p |
LPHR999775 | RUGS | 5'x7' Border Flower Area Rug - Threshold | 1 | $100.00 | $100.00 | Threshold | 196761278496 | 94258009 | India | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 66 | DOMESTICS | HOME | TT | PTBB52843 | 5X7 | irc_mixed_20260424_066_p |
LPHR767239 | BICYCLES-PHYSICAL FITNESS | Radio Flyer 4-in-1 Stroll 'N Trike - Red: Adjustable Seat, Steel Frame, Ages 1-5 | 1 | $99.99 | $99.99 | Radio Flyer | 042385957715 | 52810433 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 82 | SPORT | SPORTING GOODS | TT | PTBB52843 | TRIKES | irc_mixed_20260424_066_p |
LPHR968387 | BICYCLES-PHYSICAL FITNESS | Hyper Jammer Kids Electric Scooter 12 Volt Battery Powered Scooter - Green: Steel Frame, 10 MPH | 1 | $99.99 | $99.99 | Hyper | 690995990662 | 91007811 | China | Sports & Outdoors | Outdoor Sports | Salvage | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBI20011 | KIDS E-SCOOTERS | irc_mixed_20260424_066_p |
LPHR767284 | BICYCLES-PHYSICAL FITNESS | Bell Cantilever 200 2-Bike Trunk Rack - Black | 1 | $47.99 | $47.99 | Bell | 035011061672 | 79855689 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | GARAGE & HARDWARE | B | PTBI20011 | ACCESSORIES | irc_mixed_20260424_066_p |
LPHR999676 | BABY CARE | Disposable Diapers - Size 5 - 168ct - up&up (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $36.99 | $36.99 | up&up | 086679510293 | 87990510 | United States of America | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 7 | BABY | BABY | TT | PTBB52843 | UP&UP ENORMOUS | irc_mixed_20260424_066_p |
LPHR968361 | RUGS | 3'x5' Great Zero Harlon Rug Off White/Blue - Linon: Abstract Flatweave, Indoor, Bedroom/Living Room, Jute Backing | 1 | $33.49 | $33.49 | Linon | 753793372778 | 82151815 | Türkiye | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 66 | DOMESTICS | HOME | TT | PTBB52843 | DVS | irc_mixed_20260424_066_p |
LPHR778643 | SMALL APPLIANCES | Chefman 10 Cup Rice Cooker | 1 | $29.99 | $29.99 | Chefman | 810170924644 | 94764201 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 72 | KITCHEN | KITCHEN | TT | PTBB52843 | RICE COOKER | irc_mixed_20260424_066_p |
Sign In to see more auction details