Please be advised that sets may be missing pieces or otherwise incomplete.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Pallet images included are of the actual inventory you will receive.
Prior to reselling any Inventory Products, including Ace Products, Buyer must de-label all Inventory Products. Buyer must mark through or otherwise deface all of the identifying marks, including, but not limited to, logos, serial numbers, UPC numbers, RA numbers, and other identifying marks (including without limitation, tags, labels, price stickers, bar codes, or other carton or packaging markings) from the packaging and Inventory Products so it is readily apparent and obvious that the Inventory Products have been through a salvage process.

UPC | Item # | Qty | Unit Retail | Seller Category | Category | Subcategory | Item Description | Condition | Packaging | Manufacturer | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
752356826802 | 6006436 | 136 | $6.61 | HOUSEWARES AND GIFTS | Home & Garden | Household Essentials | INDOOR ANTENNA BLACK 1PK | Used Good | Mixed | TREND MARKERS LLC | https://images.aceservices.com/60/06/6006436_A.eps_High.jpg |
843518063521 | 8389033 | 26 | $27.53 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | MARKET UMBRELLA RYLBL 9' | Used Good | Mixed | Living Accents | https://images.aceservices.com/83/89/8389033_A.eps_High.jpg |
843518066386 | 8462392 | 15 | $41.78 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | UMBRELLA SOLR HNTR GRN 9' | Used Good | Mixed | Living Accents | https://images.aceservices.com/84/62/8462392_A.eps_High.jpg |
843518091180 | 8128496 | 9 | $59.99 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | 9 ft. Tiltable Taupe Market Umbrella | Used Good | Mixed | Living Accents | https://images.aceservices.com/81/28/8128496_A.eps_High.jpg |
843518088531 | 8081608 | 3 | $160.46 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | OFFSET 10' UMBRLA | Used Good | Mixed | Living Accents | https://images.aceservices.com/80/81/8081608_A.eps_High.jpg |
843518083529 | 8014984 | 7 | $51.28 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | TAN 9FT STRPE OLEFIN UMB | Used Good | Mixed | Living Accents | https://images.aceservices.com/80/14/8014984_A.eps_High.jpg |
40066214744 | 4164901 | 2 | $171.90 | PLUMBING SUPPLIES AND FIXTURES | Building & Industrial | Plumbing | PUMP SUMP 3/4HP FLOAT | Used Good | Mixed | WAYNE WATER SYSTEMS | https://images.aceservices.com/41/64/4164901_A.eps_High.jpg |
843518063545 | 8389108 | 12 | $27.53 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | MARKET UMBRELLA YLW 9' | Used Good | Mixed | Living Accents | https://images.aceservices.com/83/89/8389108_A.eps_High.jpg |
22188802238 | 5029403 | 23 | $12.94 | HARDWARE | Building & Industrial | Building & Hardware | PPPER SPRY WTR TRAIN KIT | Used Good | Mixed | MACE SECURITY INTERNATIONAL INC | https://images.aceservices.com/50/29/5029403_A.eps_High.jpg |
843518062890 | 8353856 | 9 | $27.53 | OUTDOOR LIVING AND FURNITURE | Home & Garden | Outdoor Living & Garden | MARKET UMBRELLA BRICK 9' | Used Good | Mixed | Living Accents | https://images.aceservices.com/83/53/8353856_A.eps_High.jpg |
Sign In to see more auction details