Like New Condition. Unused merchandise with minimal signs of handling. Stock that exceeds current or projected demand, often resulting from overordering, forecasting errors, or changes in market trends.
Product images are a mix of stock photos for representation and photos of the actual inventory you will receive. Pallet images included are of the actual inventory you will receive.
Please see manifest for more details.

Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Expiration Date | Item # | Brand | UPC | Unit Weight | Color | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4800.46111.577 | EUROPEAPAC 2ND ROW SEAT LEFT HAND LUXURY WHITE WITH HEAT | 1 | $3,300.00 | $3,300.00 | 13 - SEATS | Automotive Supplies | Mixed Automotive Supplies | N/A | 1096733-04-C | Tesla | N/A | 87 lbs | N/A | Like New | Model X |
4800.46111.577 | NORTH AMERICA 1ST ROW SEAT ASSEMBLY LEFT HAND DRIVE LEFT HAND BASE BLACK WITH WRAPPED PLASTIC | 1 | $3,025.00 | $3,025.00 | 13 - SEATS | Automotive Supplies | Mixed Automotive Supplies | N/A | 1074785-00-D | Tesla | N/A | 66 lbs | N/A | Like New | Model X |
4800.46111.577 | ASSEMBLY DECOR REAR DR LEFT HAND FIGURED ASH BURL | 3 | $120.00 | $360.00 | 15 - INTERIOR TRIM | Automotive Supplies | Mixed Automotive Supplies | N/A | 1035826-09-B | Tesla | N/A | 0.667 lbs | N/A | Like New | Model X |
4800.46111.577 | ASSEMBLY HIGH VOLTAGE HARNESS REAR DRIVE UNIT | 1 | $110.00 | $110.00 | 44 - HIGH VOLTAGE SYSTEM | Automotive Supplies | Mixed Automotive Supplies | N/A | 1624855-50-B | Tesla | N/A | 2 lbs | N/A | Like New | Model Y, Model 3 |
4800.46111.577 | SCREW 30X134X8 RECESSED SIX LOBE PANHEAD | 100 | $0.50 | $50.00 | 39 - FRONT DRIVE UNIT | Automotive Supplies | Mixed Automotive Supplies | N/A | 1035556-00-A | Tesla | N/A | 0.01 lbs | N/A | Like New | Model S |
4800.46111.577 | NORTH AMERICA 2ND ROW SEAT LEFT HAND PREMIUM WHITE WITH HEAT | 1 | $3,300.00 | $3,300.00 | 13 - SEATS | Automotive Supplies | Mixed Automotive Supplies | N/A | 1076072-01-E | Tesla | N/A | 87 lbs | N/A | Like New | Model X |
4800.46111.577 | KEY FOB ENCLOSURE SPARES KIT | 50 | $55.00 | $2,750.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | N/A | 1032984-00-C | Tesla | N/A | 0.02 lbs | N/A | Like New | Model S |
4800.46111.577 | NORTH AMERICA 2ND ROW SEAT LEFT HAND PREMIUM WHITE WITH HEAT | 1 | $3,300.00 | $3,300.00 | 13 - SEATS | Automotive Supplies | Mixed Automotive Supplies | N/A | 1076072-01-C | Tesla | N/A | 87 lbs | N/A | Like New | Model X |
4800.46111.577 | BRAKE CALIPER FRONT RIGHT HAND TRACK PACK | 1 | $1,825.00 | $1,825.00 | 33 - BRAKES | Automotive Supplies | Mixed Automotive Supplies | N/A | 1420626-10-B | Tesla | N/A | 19 lbs | N/A | Like New | Model S |
4800.46111.577 | FRONT INFOFIRST RESPONDER LABELJORDAN | 50 | $5.50 | $275.00 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | N/A | 1135345-00-A | Tesla | N/A | 0.02 lbs | N/A | Like New | Model S, Model X |
Sign In to see more auction details