Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS3459361 | MTW6200RR | 6914674 | Maytag High Efficiency Impeller Extra Large ( 5.3-cu ft ) Top-Load Washer ( Classic Silver ) | 10 | $943.00 | $9,430.00 | Maytag | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
LWS3459361 | MTW6205RW | 6914675 | Maytag High Efficiency Agitator Extra Large ( 5.2-cu ft ) Top-Load Washer ( White ) | 9 | $899.00 | $8,091.00 | Maytag | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Scratch & Dent | Washers |
LWS3459361 | HRM260N6TSE | 5475469 | Hisense PureFlat Standard-Depth 25.6-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint resistant stainless steel ) ENERGY STAR Certified | 4 | $1,449.00 | $5,796.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3459361 | WKGX201HWA | 2572124 | LG WashTower Gas Stacked Laundry Center with 4.5-cu ft Front load Washer and 7.4-cu ft Dryer ( White ) | 1 | $2,899.00 | $2,899.00 | LG | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
LWS3459361 | WRFF3536SZ | 6600032 | Whirlpool Standard-Depth 29.58-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | 1 | $2,443.00 | $2,443.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
LWS3459361 | HRB171N6ABE | 3159042 | Hisense 17.2-cu ft Counter-Depth 32-in Wide Bottom-Freezer Refrigerator Black Metallic Steel ) ENERGY STAR Certified | 2 | $899.00 | $1,798.00 | Hisense | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Bottom-Freezer Refrigerators | Scratch & Dent | Refrigerators |
LWS3459361 | LSGL5831F | 4885203 | LG 30-in 5 burners 5.8-cu ft Slide-In Natural Gas Range ( PrintProof Stainless Steel ) | 1 | $1,599.00 | $1,599.00 | LG | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Scratch & Dent | Ranges |
LWS3459361 | MED4500MW | 5144698 | Maytag Wrinkle Prevent 7.0-cu ft Vented Electric Dryer ( White ) | 2 | $799.00 | $1,598.00 | Maytag | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
LWS3459361 | FRSS26L3AF | 5122796 | Frigidaire 25.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $1,399.00 | $1,399.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Scratch & Dent | Refrigerators |
LWS3459361 | WED4815EW | 670009 | Whirlpool 7-cu ft Vented Electric Dryer ( White ) | 2 | $699.00 | $1,398.00 | Whirlpool | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
Sign In to see more auction details