Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS39680273 | LF24Z6530S | 6300685 | LG Counter-Depth Zero Clearance Craft Ice 23.7-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | 2 | $2,699.00 | $5,398.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | WRFF3536SZ | 6600032 | Whirlpool Standard-Depth 29.58-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Finish ) ENERGY STAR Certified | 2 | $2,443.00 | $4,886.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | KRMF706ESS | 484285 | KitchenAid Standard-Depth 25.8-cu ft 5 -Door 36-in Wide with Ice Maker ( Stainless steel ) | 1 | $4,499.00 | $4,499.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | KRFF436SPS | 7161299 | KitchenAid Standard-Depth 30.52-cu ft 3 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) ENERGY STAR Certified | 1 | $3,299.00 | $3,299.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | KRFC236SPS | 7161294 | KitchenAid Counter-Depth 24.3-cu ft 3 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) ENERGY STAR Certified | 1 | $3,299.00 | $3,299.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | RF30BB6600QL | 1234512 | Samsung Bespoke Standard-Depth Beverage Center 30.1-cu ft 3 -Door 36-in Wide with Dual Ice Maker and Door within Door ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $3,099.00 | $3,099.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | WRS321SDHB | 912750 | Whirlpool 21.4-cu ft Standard-Depth 33-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Black ) | 2 | $1,529.00 | $3,058.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS39680273 | ELTE7600AT | 1239514 | Electrolux SmartBoost Premix Electric Stacked Laundry Center with 4.5-cu ft Front load Washer and 8-cu ft Dryer ( Titanium ) | 1 | $2,699.00 | $2,699.00 | Electrolux | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Used | Washer/Dryers |
LWS39680273 | RF70F29DER | 6023802 | Samsung Bespoke Standard-Depth Inner Beverage Center 29-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,332.00 | $2,332.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS39680273 | RF70F27SER | 7209341 | Samsung Counter-Depth Sphere Ice 26-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,221.00 | $2,221.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
Sign In to see more auction details