Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | SKU | Item Description | Model | Qty | Department | Product Class | Subcategory | Seller Category | Unit Retail | Ext. Retail | Brand | UPC | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1478339 | 782049 | 1008366984 | 25" HERITAGE POINT INT LED I/O CF MB | AM909A-MBK | 7 | N/A | N/A | N/A | LIGHTING | $148.82 | $1,041.74 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1005505740 | LINK 54 IN. INDOOR POLISHED NICKEL F | 300168PN | 1 | N/A | N/A | N/A | LIGHTING | $866.68 | $866.68 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1009872068 | 20" CONYER I/O WET MB | SFZ-500-2 | 7 | N/A | N/A | N/A | LIGHTING | $99.37 | $695.59 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1008288320 | BRUENING 52 IN. BLACK INDOOR CEILING | 24002-ORB | 3 | N/A | N/A | N/A | LIGHTING | $130.03 | $390.09 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1007161768 | RAVENCREST SOLAR POST LANTERN BLACK | 46274 | 7 | N/A | N/A | N/A | LIGHTING | $52.93 | $370.51 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1014414680 | 10-YEAR BATTERY POWERED WIRELESS INT | IL86CUR10-5 | 1 | N/A | N/A | N/A | LIGHTING | $314.15 | $314.15 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1013310524 | SLEEK SOCKET DUAL 8' 3 OUTLET | 8-2XDOWN-OVSZ-W | 9 | N/A | N/A | N/A | LIGHTING | $31.86 | $286.74 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1004856057 | BREAKER BR 20A ALL IN ONE AF/GF PON | BRP120A1CS | 3 | N/A | N/A | N/A | LIGHTING | $91.67 | $275.01 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1004065046 | 52\" ASHBY PARK LED CEILING FAN BN | 59252 | 2 | N/A | N/A | N/A | LIGHTING | $126.64 | $253.28 | N/A | N/A | Salvage | Home & Garden | Lighting | 1478339-782049 |
1478339 | 782049 | 1005806011 | Castlegate 44 in. Indoor Integrated LED Matte Black Ceiling Fan with 3 Reversible Blades, Light Kit and Remote Control | 52192 | 2 | Lighting | Ceiling Fans | Ceiling Fans With Lights | LIGHTING | $114.00 | $228.00 | Hampton Bay | 082392521929, | Salvage | Home & Garden | Lighting | 1478339-782049 |
Sign In to see more auction details