Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15857 | H465126 | N/A | MacKenzie-Childs Rose Rabbit Centerpiece | N/A | Multi | 1 | $399.95 | $399.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/26/h465126.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H494359 | N/A | MacKenzie-Childs Sterling Check Whistling Tea K | N/A | Sterling Check | 2 | $189.95 | $379.90 | 3.434 lbs | http://images-p.qvc.com/is/image/h/59/h494359.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H486727 | N/A | MacKenzie-Childs Granny Kitsch Santa and Compan | N/A | Multi | 1 | $349.95 | $349.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/27/h486727.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H515310 | N/A | MacKenzie-Childs Check It Out Illuminated Dog H | N/A | Multi | 1 | $299.95 | $299.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/10/h515310.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H489839 | N/A | MacKenzie-Childs Courtly Check Candlestick Lamp | N/A | Courtly Check | 1 | $249.95 | $249.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/39/h489839.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H501159 | N/A | MacKenzie-Childs Check Cake Carrier | N/A | Courtly Check | 1 | $249.95 | $249.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/59/h501159.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H489828 | N/A | MacKenzie-Childs Flower Market 2'6" x 8' Washab | N/A | Multi | 1 | $229.95 | $229.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/28/h489828.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H478441 | N/A | MacKenzie-Childs Dash Away Reindeer Mini Orname | N/A | Multi | 1 | $219.95 | $219.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/41/h478441.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H469481 | N/A | MacKenzie-Childs Sterling Check Heart Pendant W | N/A | Sterling Check | 1 | $199.95 | $199.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/81/h469481.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
3_15857 | H473712 | N/A | MacKenzie-Childs Blooming Wall Clock | N/A | Multi | 1 | $199.95 | $199.95 | 3.434 lbs | http://images-p.qvc.com/is/image/h/12/h473712.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995572702- | Miscellaneous | W008B098 |
Sign In to see more auction details