Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15856 | K336627 | GE Profile | GE Profile Opal 2.0 Nugget Ice Maker with Side | N/A | Black Stainless | 2 | $599.00 | $1,198.00 | 19.425 lbs | http://images-p.qvc.com/is/image/k/27/k336627.001?wid=500 | Small Appliances - CPC | Small Appliances | Mixed Small Appliances | Used Fair | 001FL999999995496353- | Cooking & Dining | W013D002 |
3_15856 | K339164 | Blackstone | Blackstone 22" Pro Series Dual Burner Griddle | N/A | Slate Blue | 1 | $399.00 | $399.00 | 19.425 lbs | http://images-p.qvc.com/is/image/k/64/k339164.001?wid=500 | Grills & Smokers - CPC | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995496353- | Home Improvement | W013D002 |
3_15856 | H493670 | Valerie Parr Hill | 3pc In/Outdoor Flickering Flame Pumpkins | N/A | Orange | 3 | $110.00 | $330.00 | 5.526 lbs | http://images-p.qvc.com/is/image/h/70/h493670.001?wid=500 | Outdoor Living | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995587793- | Home Improvement | D012G012 |
3_15856 | H478541 | MacKenzie-Childs | MacKenzie-Childs Set of 3 Emerald Luxe Beaded (Please be advised that sets may be missing pieces or otherwise incomplete.) | N/A | N/A | 1 | $247.00 | $247.00 | 5.526 lbs | http://images-p.qvc.com/is/image/h/41/h478541.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995587793- | Home Accents & Furnishings | D012G012 |
3_15856 | H493670 | Valerie Parr Hill | 3pc In/Outdoor Flickering Flame Pumpkins | N/A | Orange | 2 | $110.00 | $220.00 | 5.771 lbs | http://images-p.qvc.com/is/image/h/70/h493670.001?wid=500 | Outdoor Living | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995468560- | Home Improvement | D012A016 |
3_15856 | H487883 | Kim Gravel Home | 26" Oversized Outdoor Lawn Turtle by Kim Gravel | N/A | Patina Green | 1 | $219.00 | $219.00 | 19.425 lbs | http://images-p.qvc.com/is/image/h/83/h487883.001?wid=500 | Outdoor Living | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995496353- | Home Improvement | W013D002 |
3_15856 | H520161 | Bethlehem Lights | As Is Bethlehem Lights 3.5' Indoor/Outdoor | N/A | Green | 1 | $190.00 | $190.00 | 7.649 lbs | http://images-p.qvc.com/is/image/h/61/h520161.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995587799- | Home Accents & Furnishings | D012A008 |
3_15856 | H435154 | N/A | Abbey Natural Brown Antique Rattan Dining Chair | N/A | Natural/Brown | 1 | $184.00 | $184.00 | 19.425 lbs | http://images-p.qvc.com/is/image/h/54/h435154.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995496353- | Miscellaneous | W013D002 |
3_15856 | K91000 | Ninja | Ninja Woodfire Adjustable Outdoor Stand | N/A | N/A | 1 | $129.00 | $129.00 | 7.649 lbs | http://images-p.qvc.com/is/image/k/00/k91000.001?wid=500 | Grills & Smokers - CPC | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995587799- | Home Improvement | D012A008 |
3_15856 | K315000 | Cuisinart | Cuisinart FastFreeze Frozen Treat Maker with | N/A | Jade | 1 | $119.00 | $119.00 | 5.771 lbs | http://images-p.qvc.com/is/image/k/00/k315000.001?wid=500 | Small Appliances - CPC | Small Appliances | Mixed Small Appliances | Used Fair | 001FL999999995468560- | Cooking & Dining | D012A016 |
Sign In to see more auction details