Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Product Class | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15844 | H507894 | MacKenzie-Childs | MacKenzie-Childs 2Qt Enamel Tea Kettle and Set (Please be advised that sets may be missing pieces or otherwise incomplete.) | 5 | $259.00 | $1,295.00 | 4.032 lbs | http://images-p.qvc.com/is/image/h/94/h507894.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005929426- | MackenzieChilds | Kitchen | P3-12-253-C01 |
3_15844 | V128230 | Sharper Image | As Is Sharper Image Real Touch Neck-Shoulder | 5 | $97.00 | $485.00 | 4.032 lbs | http://images-p.qvc.com/is/image/v/30/v128230.001?wid=500 | Housewares | Home & Garden | Household Essentials | Used Fair | P0000000000005929426- | Personal Care | Massagers | P3-12-253-C01 |
3_15844 | V89863 | iRobot | iRobot Roomba 205 DustCompactor Combo Robot | 1 | $460.00 | $460.00 | 4.032 lbs | http://images-p.qvc.com/is/image/v/63/v89863.001?wid=500 | Housewares | Home & Garden | Household Essentials | Used Fair | P0000000000005929426- | Floorcare | iRobot | P3-12-253-C01 |
3_15844 | H470384 | Tempur-Pedic | Tempur-Pedic 3" + 1" Pillow Top Mattress Topper | 1 | $459.00 | $459.00 | 13.393 lbs | http://images-p.qvc.com/is/image/h/84/h470384.001?wid=500 | Textile/Furnit | Home & Garden | Bedding | Used Fair | P0000000000005879407- | Utility | Synt Toppers | P3-12-259-B02 |
3_15844 | H513743 | Kim Gravel Home | 43" Crane & Turtle Garden Statue with Lantern | 2 | $209.00 | $418.00 | 13.393 lbs | http://images-p.qvc.com/is/image/h/43/h513743.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005879407- | Harvest Spring | Kim Gravel | P3-12-259-B02 |
3_15844 | M94665 | Fusion Brands | Fusion Set of 2 Coach Lights With Shepherds (Please be advised that sets may be missing pieces or otherwise incomplete.) | 19 | $21.00 | $399.00 | 12 lbs | http://images-p.qvc.com/is/image/m/65/m94665.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000007398508- | FunctionlGarden | Solar LightSets | P3-11-251-E03 |
3_15844 | H516836 | Simply Stunning by Janine Graff | Simply Stunning 24" Hydrangea & Cabbage Wreath | 3 | $125.00 | $375.00 | 14.286 lbs | http://images-p.qvc.com/is/image/h/36/h516836.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005879404- | Harvest Spring | Wreath/Garland | P3-12-226-A03 |
3_15844 | K337595 | Ninja | Ninja SLUSHi 5-in-1 88-oz Pro Frozen Drink | 1 | $349.00 | $349.00 | 14.286 lbs | http://images-p.qvc.com/is/image/k/95/k337595.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005879404- | Kitchen Elect | NoveltyElectric | P3-12-226-A03 |
3_15844 | H520172 | MacKenzie-Childs | As Is MacKenzie-Childs Set of 3 Mixing Bowls (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $330.00 | $330.00 | 4.032 lbs | http://images-p.qvc.com/is/image/h/72/h520172.001?wid=500 | Home Decor | Home & Garden | Home Decor | Used Fair | P0000000000005929426- | MackenzieChilds | Kitchen | P3-12-253-C01 |
3_15844 | R9000 | N/A | Unidentifiable Hard Goods, Electronics | 5 | $65.00 | $325.00 | 4.032 lbs | http://images-p.qvc.com/is/image/r/00/r9000.001?wid=500 | PUBLIC RELATION | Mixed Lots | Mixed Lots | Used Fair | P0000000000005929426- | S TAXABLE | Miscellaneous | P3-12-253-C01 |
Sign In to see more auction details