Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Product Class | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15840 | A713658 | Breezies | Breezies Soft Support Lace Wirefree Unlined Bra | 34 | $60.00 | $2,040.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/58/a713658.001?wid=500 | Accessories | Apparel, Shoes & Accessories | Accessories | Used Fair | P0000000000005929461- | Breezies | Unlined | P3-13-242-A03 |
3_15840 | A715275 | Belle by Kim Gravel | Belle by Kim Gravel TripleLuxe Knit Set of 2 (Please be advised that sets may be missing pieces or otherwise incomplete.) | 7 | $67.00 | $469.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/75/a715275.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | Kim Gravel | Tripleluxe Top | P3-13-242-A03 |
3_15840 | A716562 | Skechers | Skechers Slip-ins Arch Fit GO WALK Joy Shoes | 5 | $88.00 | $440.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/62/a716562.001?wid=500 | Accessories | Apparel, Shoes & Accessories | Accessories | Used Fair | P0000000000005929461- | Skechers | Slip-Ons | P3-13-242-A03 |
3_15840 | A715479 | Barefoot Dreams | Barefoot Dreams Cropped Ultra Soft Fleece Pant | 2 | $185.00 | $370.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/79/a715479.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | Barefoot Dreams | Bottoms | P3-13-242-A03 |
3_15840 | A716565 | Skechers | Skechers GO WALK Arch Fit Joy Mesh Mules | 4 | $89.00 | $356.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/65/a716565.001?wid=500 | Accessories | Apparel, Shoes & Accessories | Accessories | Used Fair | P0000000000005929461- | Skechers | Clogs/Mules | P3-13-242-A03 |
3_15840 | A698001 | Dooney & Bourke | Dooney & Bourke Coated Cotton Skipper Hobo | 1 | $308.00 | $308.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/01/a698001.001?wid=500 | Accessories | Apparel, Shoes & Accessories | Accessories | Used Fair | P0000000000005929461- | Dooney & Bourke | Hobo | P3-13-242-A03 |
3_15840 | A718491 | Denim & Co. | Denim & Co. Beach Jersey Printed Tank & | 4 | $74.00 | $296.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/91/a718491.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | Denim & Company | Beyond theBeach | P3-13-242-A03 |
3_15840 | A719970 | NYDJ | NYDJ Reg Cool Embrace Bailey Relaxed Straight | 2 | $129.00 | $258.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/70/a719970.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | NYDJ | Pants | P3-13-242-A03 |
3_15840 | A719981 | NYDJ | NYDJ Pet Cool Embrace Bailey Relaxed Straight | 2 | $129.00 | $258.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/81/a719981.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | NYDJ | Pants | P3-13-242-A03 |
3_15840 | A720949 | Susan Graver | Susan Graver Sheer Cotton Gauze Peasant Top w/ | 3 | $85.00 | $255.00 | 1.579 lbs | http://images-p.qvc.com/is/image/a/49/a720949.001?wid=500 | Apparel | Apparel, Shoes & Accessories | Women's Apparel | Used Fair | P0000000000005929461- | SGS Career | Woven Tops | P3-13-242-A03 |
Sign In to see more auction details