Please note: delay in shipping can be expected if your shipping and/or billing information is adjusted post-payment from the information on file.
Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked "sample" are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
The manifest contains links to images for all products included, and most items are searchable on http://www.qvc.com by using the SKN.
All provided size details are included. If not listed, the size assortment is unknown.
*** PLEASE NOTE ***
Products such as health & beauty, cosmetics, cleaning supplies, and other dated goods may be expired or past best by dates.
Christmas trees may be incomplete or contain partial components.

Lot ID | Item # | Brand | Item Description | Size | Color | Qty | Unit Retail | Ext. Retail | Unit Weight | Image URL | Seller Category | Category | Subcategory | Condition | Pallet ID | Department | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3_15861 | H468441 | Martha Stewart | Martha Stewart 24" Rattan Colorblock | N/A | White | 36 | $85.00 | $3,060.00 | 3.875 lbs | http://images-p.qvc.com/is/image/h/41/h468441.001?wid=500 | Holiday - CPC | Home & Garden | Seasonal | Used Fair | 001FL999999995191213- | Home Accents & Furnishings | D012B054 |
3_15861 | V85375 | Venty | Venty CozyPod Plug-in Portable Heater with | N/A | Black | 33 | $88.00 | $2,904.00 | 1.625 lbs | http://images-p.qvc.com/is/image/v/75/v85375.001?wid=500 | Home Environment | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995545278- | Home Improvement | W008C087 |
3_15861 | V85375 | Venty | Venty CozyPod Plug-in Portable Heater with | N/A | White | 24 | $88.00 | $2,112.00 | 1.625 lbs | http://images-p.qvc.com/is/image/v/75/v85375.001?wid=500 | Home Environment | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995521109- | Home Improvement | W009F012 |
3_15861 | V85375 | Venty | Venty CozyPod Plug-in Portable Heater with | N/A | White | 23 | $88.00 | $2,024.00 | 1.625 lbs | http://images-p.qvc.com/is/image/v/75/v85375.001?wid=500 | Home Environment | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995545278- | Home Improvement | W008C087 |
3_15861 | V85375 | Venty | Venty CozyPod Plug-in Portable Heater with | N/A | Black | 18 | $88.00 | $1,584.00 | 1.625 lbs | http://images-p.qvc.com/is/image/v/75/v85375.001?wid=500 | Home Environment | Home & Garden | Mixed Home & Garden | Used Fair | 001FL999999995521109- | Home Improvement | W009F012 |
3_15861 | H383772 | N/A | NewAir 24" Premium Built-in Dual Zone Beverage | N/A | N/A | 1 | $1,059.99 | $1,059.99 | 30.862 lbs | http://images-p.qvc.com/is/image/h/72/h383772.001?wid=500 | Miscellaneous | Mixed Lots | Mixed Lots | Used Fair | 001FL999999995548242- | Miscellaneous | W011C026 |
3_15861 | K98144 | GE Profile | GE Profile Smart Indoor Smoker w/ Active Smoke | N/A | Black | 1 | $699.00 | $699.00 | 13.019 lbs | http://images-p.qvc.com/is/image/k/44/k98144.001?wid=500 | Small Appliances - CPC | Small Appliances | Mixed Small Appliances | Used Fair | 001FL999999995591895- | Cooking & Dining | W012B012 |
3_15861 | K336627 | GE Profile | GE Profile Opal 2.0 Nugget Ice Maker with Side | N/A | Black Stainless | 1 | $599.00 | $599.00 | 7.802 lbs | http://images-p.qvc.com/is/image/k/27/k336627.001?wid=500 | Small Appliances - CPC | Small Appliances | Mixed Small Appliances | Used Fair | 001FL999999995592770- | Cooking & Dining | W006B028 |
3_15861 | K338487 | GE Profile | As Is GE Profile Opal 2.0 Nugget Ice Maker w/ | N/A | Stainless | 1 | $599.00 | $599.00 | 13.019 lbs | http://images-p.qvc.com/is/image/k/87/k338487.001?wid=500 | Small Appliances - CPC | Small Appliances | Mixed Small Appliances | Used Fair | 001FL999999995591895- | Cooking & Dining | W012B012 |
3_15861 | M95202 | VegTrug | Vegtrug Low Raised Aqua Tower Planter With | N/A | Black | 12 | $49.00 | $588.00 | 5.183 lbs | http://images-p.qvc.com/is/image/m/02/m95202.001?wid=500 | Garden Center | Home & Garden | Outdoor Living & Garden | Used Fair | 001FL999999995441613- | Home Improvement | W012B151 |
Sign In to see more auction details