Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS33480567 | RF70F27SER | 7209341 | Samsung Counter-Depth Sphere Ice 26-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 2 | $2,221.00 | $4,442.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | PGE29BYTFS | 5608279 | GE Profile Standard-Depth 28.7-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | 1 | $4,199.00 | $4,199.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | GSS25GYPFS | 4130944 | GE 25.3-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) | 2 | $1,999.00 | $3,998.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS33480567 | KRSC536RPS | 6600034 | KitchenAid 20.85-cu ft Counter-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $3,399.00 | $3,399.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS33480567 | WRMF3636RZ | 6506024 | Whirlpool Standard-Depth 24.5-cu ft 4 -Door 36-in Wide with Ice Maker ( Stainless Steel ) ENERGY STAR Certified | 1 | $2,999.00 | $2,999.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | RF32CG5400SR | 5402417 | Samsung Standard-Depth Mega Capacity 31-cu ft 3 -Door 36-in Wide with Triple Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,599.00 | $2,599.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | GNE27JYMFS | 906224 | GE Standard-Depth 27-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,599.00 | $2,599.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | GWE22JYMFS | 6511825 | GE Counter-Depth 21.9-cu ft 3 -Door 36-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,499.00 | $2,499.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS33480567 | WRSF5536RZ | 6600031 | Whirlpool 28.7-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator with Ice Maker ,Water and Ice Dispenser ( Fingerprint Resistant Stainless Finish ) | 1 | $2,099.00 | $2,099.00 | Whirlpool | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
LWS33480567 | GCFE3060BF | 5301140 | Frigidaire Gallery 30-in Glass Top 5 burners 6.2-cu ft Air Fry Convection Oven Slide-In Electric Range ( Fingerprint Resistant Stainless Steel ) | 1 | $1,999.00 | $1,999.00 | Frigidaire | Cooking | Major Appliances | Kitchen Appliances | Single Oven Electric Ranges | Used | Ranges |
Sign In to see more auction details