Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 2358 Charlotte | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Wall Ovens | PREMIUM MAJOR APPL | JennAir | JJW3430LL | JA - V2 DUAL 30" DOUBLE OVEN | 6500221 | 1 | $4,549.00 | $4,549.00 | 172 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Wall Ovens | BUILT IN COOKING | Samsung | NQ70CG600DS | NQ70CG600DSRAA ELEC CONVEC MICOM WO SS | 6551727 | 1 | $4,299.99 | $4,299.99 | 299.8 lbs | Used Fair | Major Appliances | Kitchen Appliances | MICROCOMBO WALL OVEN | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Wall Ovens | PREMIUM MAJOR APPL | JennAir | JJW2430LM | JA - Multimode 30" Single Oven | 6499842 | 1 | $3,599.00 | $3,599.00 | 157 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Microwave Wall Ovens | BUILT IN COOKING | Café | CSB912P2VS1 | CAF 27" SMART 5-IN-1 OVEN ADVANTIUM | 6595095 | 1 | $3,009.99 | $3,009.99 | 92 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO BI MIC BBHD | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Microwave Wall Ovens | BUILT IN COOKING | GE | JT3800SHSS | JT3800SHSS 30IN BI COMBO MICRO WALL OVEN | 3512852 | 1 | $2,999.99 | $2,999.99 | 225 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO MICCMB WLOV BBHD | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL19125 | NORDICTRACK COMMERCIAL 2450 TREADMILL | 6598726 | 1 | $2,999.00 | $2,999.00 | 322 lbs | Used Fair | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Fitness Equipment | FITNESS EQUIPMENT | Horizon | HTM1457-01 | HORIZON FITNESS 7.0 AT TREADMILL | 6648451 | 2 | $1,099.99 | $2,199.98 | 258 lbs | Used Fair | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Ranges | RANGES | LG | LSGL5833X | LSGL5833X-5.8FT SI GAS WO SS-LG | 6619424 | 1 | $1,799.99 | $1,799.99 | 202 lbs | Used Fair | Major Appliances | Kitchen Appliances | GAS RANGE | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
VDDC 2358 Charlotte | Dryers | LAUNDRY | GE Profile | PFD87GSPVRS | GP PFD87GSPVRS 7.8CF FL GAS DRYER BLU | 6570092 | 1 | $1,449.99 | $1,449.99 | 159 lbs | Used Fair | Major Appliances | Laundry Appliances | FL GAS DRYER | DDC_2358_CHARLOTTE_NC_DDC_041426_RTV_200684 |
Sign In to see more auction details