Mixed Condition. Can include products of any quality, including salvage. There’s no guarantee of one particular product condition unless specified in the manifest or auction details.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 2605 COMPTON | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD702MPS | SIDE BY SIDE REFRIGERATOR | 6512882 | 2 | $10,699.99 | $21,399.98 | 601 lbs | Mixed | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD708MPS | SIDE BY SIDE REFRIGERATOR | 6512881 | 1 | $11,899.99 | $11,899.99 | 647 lbs | Mixed | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ELS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742032 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Refrigerators | PREMIUM MAJOR APPL | Miele | F 2902 VI | Miele - 36" MasterCool Freezer Integrate | 6496010 | 1 | $8,499.00 | $8,499.00 | 416.23 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC COL REFRG REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Ranges | RANGES | LG | LSDL6336F | LG LSDL6336F 6.3 CU FT DUAL FUEL RANGE | 6506094 | 2 | $2,699.99 | $5,399.98 | 217 lbs | Mixed | Major Appliances | Kitchen Appliances | SO DUAL RNG BBHD | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Refrigerators | PREMIUM MAJOR APPL | Viking | RVFFR336SS | Vik - 36"W FRENCH DOOR BOTTOM FREEZER | 6511657 | 1 | $4,609.00 | $4,609.00 | 338.41 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Wall Ovens | BUILT IN COOKING | KitchenAid | KOED727SPS | KOED727SPS DBL OVEN SS | 6640746 | 1 | $4,599.99 | $4,599.99 | 277 lbs | Mixed | Major Appliances | Kitchen Appliances | DBL EL WALL OVENS | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Wall Ovens | PREMIUM MAJOR APPL | Monogram | ZKD90DPSNSS | MONOGRAM 27" SMART ELECTRIC CONVECTION | 6399289 | 1 | $4,500.00 | $4,500.00 | 229 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
VDDC 2605 COMPTON | Wall Ovens | PREMIUM MAJOR APPL | Viking | RVDOE330SS | Vik - 30IN DBL ELC CNVCT OVEN SS | 8943066 | 1 | $4,114.00 | $4,114.00 | 384 lbs | Mixed | Major Appliances | Kitchen Appliances | SO PAC EL WLLOVN REG | DDC_2605_COMPTON_CA_DDC_041626_RTV_201277 |
Sign In to see more auction details