Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 729 SAN FRAN | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 2 | $9,049.99 | $18,099.98 | 565 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Ranges | RANGES | KitchenAid | KSIS730PSS | KA KSIS730PSS IN RANGE | 6549509 | 3 | $3,699.99 | $11,099.97 | 229 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Ranges | RANGES | GE Profile | PHS93XYPFS | GP PHS93XYPFS IN IND RANGE | 6452205 | 3 | $2,919.00 | $8,757.00 | 221 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Ranges | PREMIUM MAJOR APPL | Monogram | ZHP304ETVSS | MONOGRAM 30" INDUCTION PRO RANGE | 6556965 | 1 | $7,300.00 | $7,300.00 | 391 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC PRO RANGE REG | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Cooktops | PREMIUM MAJOR APPL | Thermador | CIT36YWB | Ther - 36IN FREEDOM INDUCTION COOKT | 6493195 | 1 | $5,799.00 | $5,799.00 | 88 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO PAC EL CKTOP REG | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Ranges | RANGES | KitchenAid | KFGC506JSS | KFGC506JSS COMMERCIAL GAS RANGE SS | 6383091 | 1 | $4,949.99 | $4,949.99 | 389 lbs | Used Fair | Major Appliances | Kitchen Appliances | GAS RANGE | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Wine Coolers | BUILT-IN REFRIGERATR | KitchenAid | KUWR214KSB | 24" UNDERCOUNTER WINE CELLAR | 6449228 | 2 | $2,399.99 | $4,799.98 | 140 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO WINEBEV COOL BBHD | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Wine Coolers | BUILT-IN REFRIGERATR | KitchenAid | KUBR214KSB | 24" BEVERAGE CENTER WITH GLASS DOOR | 6449226 | 2 | $2,249.99 | $4,499.98 | 120 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO WINEBEV COOL BBHD | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Refrigerators | REFRIGERATION | Samsung | RF29A9771SR | SS RF29A9771SR 29CF 36" FD 4DQ STS | 6448507 | 1 | $3,896.99 | $3,896.99 | 372.6 lbs | Used Fair | Major Appliances | Kitchen Appliances | FRENCH DOOR REFRIG | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
VDDC 729 SAN FRAN | Ranges | RANGES | Café | CHS950P2MS1 | GC CHS950P2MS1 IN FRONT CONTROL INDUCTI | 6488863 | 1 | $3,689.99 | $3,689.99 | 236 lbs | Used Fair | Major Appliances | Kitchen Appliances | SO ELEC RANGE BBHD | DDC_729_TRACY_CA_DDC_041726_RTV_201459 |
Sign In to see more auction details