Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.

Lot ID | Model | Item # | Item Description | Qty | Unit Retail | Ext. Retail | Manufacturer | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LWS38980866 | GWE19JYLFS | 4926943 | GE Counter-Depth 18.6-cu ft 3 -Door 33-in Wide with Ice Maker ( Fingerprint-resistant Stainless Steel ) ENERGY STAR Certified | 2 | $2,099.00 | $4,198.00 | GE | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38980866 | RF29BB86004M | 5112815 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 4 -Door 36-in Wide with Dual Ice Maker and Door within Door ( Morning Blue ) ENERGY STAR Certified | 1 | $3,399.00 | $3,399.00 | Samsung | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38980866 | KRMF536RPS | 5967275 | KitchenAid Standard-Depth 26.2-cu ft 4 -Door 36-in Wide with Ice Maker ( PrintShield Stainless ) | 1 | $3,299.00 | $3,299.00 | Kitchenaid | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38980866 | MVW4505MW | 5144697 | Maytag Deep Fill High Efficiency Agitator Large ( 4.5-cu ft ) Top-Load Washer ( White ) | 4 | $799.00 | $3,196.00 | Maytag | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LWS38980866 | DW90F89T0USR | 6766423 | Samsung 24-in Top Control Built-in Dishwasher ( Fingerprint Resistant Stainless Steel ) With Third Rack, AutoRelease Door and StormWash , 38-Decibel | 2 | $1,299.00 | $2,598.00 | Samsung | Dishwashers | Major Appliances | Kitchen Appliances | Built-In Dishwashers | Used | Dishwashers |
LWS38980866 | GCFI3060BF | 1120513 | Frigidaire Gallery 30-in 5 burners 6.2-cu ft , Air Fry Convection Oven Slide-In Single Induction Range ( Fingerprint Resistant Stainless Steel ) | 1 | $2,299.00 | $2,299.00 | Frigidaire | Cooking | Major Appliances | Kitchen Appliances | Induction Ranges | Used | Ranges |
LWS38980866 | ELFW7437AG | 5390604 | Electrolux High Efficiency Stackable Medium ( 4.5-cu ft ) Front-Load Washer with Steam Cycle ( Glacier Blue ) | 2 | $1,149.00 | $2,298.00 | Electrolux | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Used | Washers |
LWS38980866 | LRFLC2706S | 5193772 | LG Counter-Depth MAX 26.5-cu ft 3 -Door 36-in Wide with Ice Maker ( Stainless Steel ) ENERGY STAR Certified | 1 | $2,199.00 | $2,199.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38980866 | GRMG2272CF | 5301047 | Frigidaire Gallery Counter-Depth 22.1-cu ft 4 -Door 36-in Wide with Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | 1 | $2,049.00 | $2,049.00 | Frigidaire | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LWS38980866 | LL27T3530S | 6602361 | LG Craft Ice 26.6-cu ft Standard-Depth 36-in Wide Side-by-Side Refrigerator Smart Compatible with Dual Ice Maker ,Water and Ice Dispenser ( Printproof Stainless Steel ) ENERGY STAR Certified | 1 | $2,032.00 | $2,032.00 | LG | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | Side-by-Side Refrigerators | Used | Refrigerators |
Sign In to see more auction details