Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.

Location | Product Class | Seller Category | Brand | Model | Item Description | SKU | Qty | Unit Retail | Ext. Retail | Unit Weight | Condition | Category | Subcategory | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VDDC 723 CLEVELAND | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBSD708MPS | SIDE BY SIDE REFRIGERATOR | 6512881 | 2 | $11,899.99 | $23,799.98 | 647 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Refrigerators | BUILT-IN REFRIGERATR | KitchenAid | KBFN502EBS | 42" 24.2 Cu.Ft. BI French Door Fridge | 4956306 | 1 | $9,399.99 | $9,399.99 | 657 lbs | Used Good | Major Appliances | Kitchen Appliances | SO BI REFRIG BBHD | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Refrigerators | PREMIUM MAJOR APPL | Viking | VCBB5363ERS | Vik - PAC 36IN BI BM REFRIGERATOR SS | 7742014 | 1 | $9,049.99 | $9,049.99 | 565 lbs | Used Good | Major Appliances | Kitchen Appliances | SO PAC BM REFRIG REG | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Wall Ovens | BUILT IN COOKING | Samsung | NV51CB700D1 | SS NV51CB700D12AA 30" BESPOKE SMART DOUB | 6551735 | 1 | $4,949.99 | $4,949.99 | 330.7 lbs | Used Good | Major Appliances | Kitchen Appliances | SO EL DBL WLOV BBHD | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTL14125 | NORDICTRACK COMMERCIAL 1250 TREADMILL | 6598721 | 2 | $1,799.00 | $3,598.00 | 308 lbs | Used Good | Sports & Outdoors | Exercise & Fitness Equipment | TREADMILLS | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Dryers | LAUNDRY | LG | DLE3470M | LG DLE3470M 7.4CF FL E DRYER BLK | 6532179 | 2 | $1,099.99 | $2,199.98 | 122.4 lbs | Used Good | Major Appliances | Laundry Appliances | FL ELEC DRYER | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Fitness Equipment | FITNESS EQUIPMENT | NordicTrack | NTEX02121 | NORDICTRACK S22i BIKE | 6433905 | 1 | $1,999.00 | $1,999.00 | 199.5 lbs | Used Good | Sports & Outdoors | Exercise & Fitness Equipment | BIKES | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Cooktops | BUILT IN COOKING | KitchenAid | KCIG550JBL | 30" 5-ELEMENT SENSOR INDUCTION COOKTOP | 6499389 | 1 | $1,889.99 | $1,889.99 | 46 lbs | Used Good | Major Appliances | Kitchen Appliances | SO ELEC COOKTOP BBHD | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Cooktops | BUILT IN COOKING | GE | JGP5030SLSS | JGP5030SLSS-30" GAS COOKTOP SS-GE | 5958618 | 2 | $899.99 | $1,799.98 | 42 lbs | Used Good | Major Appliances | Kitchen Appliances | GAS COOKTOPS | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
VDDC 723 CLEVELAND | Cooktops | BUILT IN COOKING | GE Profile | PEP9030DTBB | GE PROFILE 30" BUILT-IN TCH ELEC COOKTP | 6527498 | 1 | $1,721.00 | $1,721.00 | 40 lbs | Used Good | Major Appliances | Kitchen Appliances | SO ELEC COOKTOP BBHD | DDC_723_CLEVELAND_OH_DDC_041226_RTV_200368 |
Sign In to see more auction details